THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 11, 2018)
All games
#02 Daijah Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSWB 11/10/17 * 25 6-9 .667 3-4 .750 0-1 .000 1 3 4 4.0 3 0 1 2 2 2 15 15.0
CCWB 11/11/17 * 28 6-6 1.000 0-0 .000 2-3 .667 1 1 2 3.0 2 0 4 2 0 0 14 14.5
ESU 11/14/17 * 25 6-11 .545 0-1 .000 1-3 .333 3 1 4 3.3 4 0 1 2 0 0 13 14.0
vs Pittsburg State 11/18/17 * 25 0-3 .000 0-1 .000 0-2 .000 1 2 3 3.3 2 0 1 6 2 0 0 10.5
at Central Missouri 11/19/17 * 21 1-2 .500 1-1 1.000 0-0 .000 1 3 4 3.4 1 0 2 3 2 0 3 9.0
at Drury 11/24/17 * 19 4-9 .444 0-2 .000 0-0 .000 1 2 3 3.3 2 0 0 2 0 1 8 8.8
vs MST 11/25/17 * 16 2-7 .286 0-3 .000 0-2 .000 3 0 3 3.3 2 0 1 1 0 1 4 8.1
RSU 11/30/17 * 21 4-7 .571 0-1 .000 2-2 1.000 0 1 1 3.0 2 0 0 4 2 0 10 8.4
at Central Oklahoma 12/09/17 * 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 7.4
TSUW 12/16/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 0 6.7
PITTSBURG STATE 12/18/17 5 0-1 .000 0-1 .000 1-3 .333 0 0 0 2.2 1 0 0 0 0 0 1 6.2
at Henderson State 12/05/17 * 11 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.3 3 0 0 0 0 1 2 5.8
at Oklahoma Christian 1/4/18 13 3-6 .500 1-3 .333 1-2 .500 1 1 2 2.2 4 0 2 1 0 4 8 6.0
NU 1/6/2018 27 3-7 .429 1-4 .250 3-8 .375 0 2 2 2.2 2 0 2 1 0 2 10 6.3
at St. Edward's 01/11/18 15 3-6 .500 0-1 .000 0-0 .000 3 0 3 2.3 2 0 2 1 1 0 6 6.3
TAMIWB 1/18/18 14 0-4 .000 0-2 .000 0-0 .000 2 1 3 2.3 1 0 4 1 0 2 0 5.9
STMU 1/20/18 19 1-3 .333 0-1 .000 1-3 .333 0 2 2 2.3 1 0 0 3 0 1 3 5.7
at Rogers State 01/24/18 14 0-5 .000 0-2 .000 0-0 .000 0 1 1 2.2 5 1 0 2 0 0 0 5.4
LUBBOCK CHRISTIAN 1/27/18 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 0 0 0 5.1
at Newman 1/31/18 14 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.2 1 0 1 1 0 1 2 5.0
JBUWBB 2/3/18 12 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.1 2 0 0 1 0 1 2 4.8
SEU 2/10/18 17 6-8 .750 0-2 .000 0-2 .000 2 1 3 2.1 3 0 0 3 0 2 12 5.1
at Tex. A&M' Intl. 2/15/18 23 8-11 .727 0-2 .000 3-6 .500 3 0 3 2.2 3 0 0 0 0 2 19 5.7
at St. Mary's 02-17-18 * 23 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.1 3 0 0 1 0 1 2 5.6
OKLAHOMA CHRISTIAN 2/22/18 * 28 6-16 .375 1-4 .250 5-10 .500 3 3 6 2.2 4 0 2 4 1 1 18 6.1
vs St. Edward's 03/01/18 * 22 5-9 .556 0-1 .000 2-4 .500 2 2 4 2.3 3 0 0 4 0 4 12 6.3
vs St. Mary's 03/03/18 * 28 2-6 .333 0-2 .000 2-6 .333 1 0 1 2.3 1 0 1 3 0 2 6 6.3
vs Lubbock Christian 03/04/18 * 22 1-5 .200 0-0 .000 0-0 .000 1 0 1 2.2 2 0 1 1 0 0 2 6.1
vs West Tex. A&M 03/09/18 * 20 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 3 0 3 0 5.9
Totals......................... 16 532 71-153 .464 7-39 .179 23-57 .404 31 32 63 2.2 61 1 25 53 10 31 172 5.9
Games played: 29
Minutes/game: 18.3
Points/game: 5.9
FG Pct: 46.4
3FG Pct: 17.9
FT Pct: 40.4
Rebounds/game: 2.2
Assists/game: 0.9
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 1.1
Blocks/game: 0.3