THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 11, 2018)
All games
#01 Alexsis Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSWB 11/10/17 23 2-4 .500 0-0 .000 0-0 .000 0 3 3 3.0 1 0 8 1 0 1 4 4.0
CCWB 11/11/17 19 4-4 1.000 0-0 .000 4-8 .500 3 2 5 4.0 4 0 1 1 0 5 12 8.0
ESU 11/14/17 24 0-4 .000 0-0 .000 1-2 .500 1 2 3 3.7 3 0 0 2 0 0 1 5.7
vs Pittsburg State 11/18/17 17 1-6 .167 0-1 .000 0-0 .000 0 1 1 3.0 2 0 0 0 0 0 2 4.8
at Central Missouri 11/19/17 * 27 0-2 .000 0-0 .000 0-0 .000 0 4 4 3.2 4 0 2 5 0 0 0 3.8
at Drury 11/24/17 * 34 5-7 .714 1-1 1.000 5-6 .833 0 2 2 3.0 4 0 2 6 0 1 16 5.8
vs MST 11/25/17 * 25 6-8 .750 1-1 1.000 1-1 1.000 1 1 2 2.9 1 0 2 2 1 3 14 7.0
RSU 11/30/17 * 30 3-4 .750 0-0 .000 3-4 .750 0 4 4 3.0 2 0 3 3 0 2 9 7.3
at LUBBOCK CHRISTIAN 12/2/17 * 32 2-9 .222 0-1 .000 2-2 1.000 1 1 2 2.9 2 0 1 2 1 1 6 7.1
at Central Oklahoma 12/09/17 * 22 3-6 .500 0-1 .000 1-2 .500 3 3 6 3.2 2 0 0 2 0 2 7 7.1
TSUW 12/16/17 15 2-5 .400 0-1 .000 0-2 .000 1 3 4 3.3 0 0 2 0 0 1 4 6.8
PITTSBURG STATE 12/18/17 * 33 1-6 .167 0-1 .000 1-1 1.000 1 8 9 3.8 2 0 0 5 0 0 3 6.5
at Ouachita Baptist 12/30/17 * 30 2-8 .250 0-0 .000 7-10 .700 0 5 5 3.8 2 0 3 2 0 0 11 6.8
at Henderson State 12/05/17 * 26 3-4 .750 0-1 .000 0-1 .000 1 8 9 4.2 4 0 2 2 0 3 6 6.8
at Oklahoma Christian 1/4/18 * 29 3-6 .500 0-2 .000 3-6 .500 0 6 6 4.3 3 0 1 2 0 0 9 6.9
NU 1/6/2018 * 29 0-3 .000 0-0 .000 0-0 .000 1 4 5 4.4 3 0 3 2 0 0 0 6.5
at St. Edward's 01/11/18 * 14 2-3 .667 0-0 .000 0-0 .000 0 1 1 4.2 0 0 1 2 0 2 4 6.4
TAMIWB 1/18/18 * 23 2-5 .400 0-0 .000 2-3 .667 0 2 2 4.1 2 0 4 2 0 1 6 6.3
STMU 1/20/18 * 19 1-3 .333 0-0 .000 0-0 .000 1 2 3 4.0 2 0 2 4 0 0 2 6.1
at Rogers State 01/24/18 * 18 1-1 1.000 1-1 1.000 5-6 .833 0 1 1 3.9 1 0 2 2 0 2 8 6.2
LUBBOCK CHRISTIAN 1/27/18 * 31 2-7 .286 0-2 .000 2-2 1.000 0 2 2 3.8 4 0 3 0 0 2 6 6.2
at Newman 1/31/18 * 37 3-4 .750 0-1 .000 2-4 .500 3 5 8 4.0 2 0 1 1 0 2 8 6.3
JBUWBB 2/3/18 * 37 2-8 .250 0-2 .000 2-2 1.000 0 6 6 4.0 2 0 1 0 0 2 6 6.3
SEU 2/10/18 * 25 0-4 .000 0-0 .000 0-0 .000 0 3 3 4.0 3 0 3 2 0 1 0 6.0
at Tex. A&M' Intl. 2/15/18 * 29 2-5 .400 0-1 .000 1-2 .500 2 7 9 4.2 2 0 2 3 1 1 5 6.0
at St. Mary's 02-17-18 * 36 1-2 .500 0-0 .000 4-6 .667 1 2 3 4.2 5 1 6 1 0 3 6 6.0
OKLAHOMA CHRISTIAN 2/22/18 * 26 4-8 .500 1-2 .500 0-0 .000 1 3 4 4.1 4 0 3 2 0 0 9 6.1
vs St. Edward's 03/01/18 * 31 3-8 .375 1-2 .500 2-2 1.000 1 2 3 4.1 2 0 3 1 0 1 9 6.2
vs St. Mary's 03/03/18 * 27 0-2 .000 0-0 .000 4-6 .667 0 1 1 4.0 3 0 1 2 0 1 4 6.1
vs Lubbock Christian 03/04/18 * 21 1-3 .333 0-0 .000 0-1 .000 3 0 3 4.0 2 0 1 0 0 1 2 6.0
vs West Tex. A&M 03/09/18 * 22 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.0 5 1 2 3 1 2 0 5.8
Totals......................... 26 811 61-150 .407 5-21 .238 52-79 .658 26 97 123 4.0 78 2 65 62 4 40 179 5.8
Games played: 31
Minutes/game: 26.2
Points/game: 5.8
FG Pct: 40.7
3FG Pct: 23.8
FT Pct: 65.8
Rebounds/game: 4.0
Assists/game: 2.1
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 0.1