THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 04, 2017)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado School of 11/11/16 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 2 0 0 0 0.0
at Colo. Christian 11/12/16 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.5 0 0 0 2 0 0 0 0.0
at Texas Woman's 11/15/16 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.7 0 0 0 1 0 0 0 0.0
vs Central Missouri 11/18/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
at Pittsburg State 11/19/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
at Northeastern State 11/22/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
HSU 11/26/16 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.1 0 0 0 0 0 0 0 0.0
at Emporia State 11/30/16 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
OUA 12/7/16 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 1 0 0 0 0.0
DU 12/10/16 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.7 0 0 0 0 0 0 0 0.0
at Texas A&M Internati 12/17/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 0.0
at St. Mary's 12/19/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 0 0 0 1 0 0 0 0.0
NU 12/31/16 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.5 0 0 0 1 0 0 0 0.0
OPSUWBB 1/2/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.6 0 0 0 0 0 0 0 0.0
at LUBBOCK CHRISTIAN 1/5/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
OC 1/12/17 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.8 0 0 0 0 0 0 0 0.0
SEU 1/14/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 0 0 0 0 0.0
UCO 1/17/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 1 0 0 0 0.0
at Rogers State 01/21/17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
ST. MARY'S 1/26/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
TEXAS A&M INTERNATIO 1/28/17 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
at Newman 2/4/17 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.5 0 0 0 0 0 0 0 0.0
LUBBOCK CHRISTIAN 2/11/17 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.6 0 0 0 0 0 0 0 0.0
at St. Edward's 02/16/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 1 0 0 0 0.0
at Oklahoma Christian 2/18/17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
BACONE 2/21/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
ROGERS STATE 2/25/17 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.4 0 0 0 1 0 0 0 0.0
at OPSU 02/02/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
vs Oklahoma Christian 03/03/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 1 0 0 0 0.0
vs St. Edward's 03/04/17 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.5 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 66 70 136 4.5 0 0 0 13 0 0 0 0.0
Games played: 30
Rebounds/game: 4.5
Turnovers/game: 0.4