| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Bridgeport | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Saint Leo | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Southwest Minnesota | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at West Florida | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | NU | 5 | 0 | 0 | 5 | .000 | 7 | 0 | 1 | 2 | 32 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 11 | vs Harding | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Emporia State | 5 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | vs NU | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Lindenwood | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Lubbock Christian | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 2 | 48 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Texas-Permian Basin | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | DBU | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | SEU | 3 | 0 | 0 | 3 | .000 | 2 | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 01 | TAMIUVB | 3 | 0 | 0 | 2 | .000 | 3 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | STMU | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | OBU | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at OPSU Aggies | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 15 | at NU | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | LUBBOCK CHRISTIAN | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 24 | TEXAS-PERMIAN BASIN | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at DBU | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at SEU | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | OPSU AGGIES | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs Eastern N.M. | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | vs West Texas A&M | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at STMU | 3 | 2 | 0 | 4 | .500 | 3 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 14 | at Texas A&M Intl. | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 20 | DBU | 4 | 0 | 0 | 3 | .000 | 6 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 21 | NU | 3 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Dec 02 | vs MSU Denver | 5 | 0 | 1 | 8 | -.125 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 04 | vs Colorado Mesa | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 05 | at Angelo State | 5 | 0 | 1 | 12 | -.083 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 12/10/2015 | vs Wheeling Jesuit | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 119 | 10 | 4 | 87 | .069 | 89 | 26 | 21 | 16 | 683 | 0 | 0 | 0 | 0.0 | 6 | 36.0 | |
|
Sets played: 119 Kills per set: 0.08 Assists per set: 0.75 Service aces per set: 0.22 Digs per set: 5.74 Points per set: 0.30 |