| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Bridgeport | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Saint Leo | 2 | 2 | 0 | 5 | .400 | 14 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| Sep 05 | at West Florida | *3 | 1 | 3 | 8 | -.250 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 10 | NU | 3 | 3 | 1 | 6 | .333 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 11 | vs Harding | *5 | 3 | 0 | 5 | .600 | 39 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 12 | vs Emporia State | *5 | 2 | 1 | 7 | .143 | 48 | 1 | 1 | 0 | 23 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 12 | vs NU | *3 | 3 | 0 | 5 | .600 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | at Lindenwood | *4 | 1 | 1 | 5 | .000 | 42 | 0 | 2 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 17 | at Lubbock Christian | *4 | 0 | 0 | 6 | .000 | 59 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 19 | at Texas-Permian Basin | *3 | 3 | 1 | 5 | .400 | 30 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
| Sep 24 | DBU | *4 | 2 | 0 | 10 | .200 | 55 | 0 | 3 | 0 | 16 | 0 | 2 | 0 | 2.0 | 3 | 3.0 |
| Sep 26 | SEU | *3 | 1 | 0 | 3 | .333 | 36 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 01 | TAMIUVB | *3 | 1 | 0 | 2 | .500 | 27 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 03 | STMU | *3 | 1 | 0 | 8 | .125 | 35 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 06 | OBU | *3 | 3 | 0 | 9 | .333 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Oct 08 | at OPSU Aggies | *3 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 4 | 0.5 |
| Oct 15 | at NU | *4 | 3 | 1 | 13 | .154 | 54 | 1 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 7 | 5.0 |
| Oct 22 | LUBBOCK CHRISTIAN | *4 | 2 | 2 | 15 | .000 | 51 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Oct 24 | TEXAS-PERMIAN BASIN | *3 | 0 | 0 | 2 | .000 | 24 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 29 | at DBU | *3 | 2 | 0 | 11 | .182 | 37 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 31 | at SEU | *3 | 3 | 0 | 6 | .500 | 37 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Nov 05 | OPSU AGGIES | *3 | 2 | 0 | 3 | .667 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 06 | vs Eastern N.M. | *3 | 1 | 0 | 4 | .250 | 40 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 07 | vs West Texas A&M | *3 | 3 | 0 | 9 | .333 | 37 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 12 | at STMU | *3 | 1 | 0 | 7 | .143 | 37 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | at Texas A&M Intl. | *3 | 1 | 1 | 4 | .000 | 37 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Nov 20 | DBU | *4 | 1 | 1 | 8 | .000 | 42 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Nov 21 | NU | *3 | 4 | 0 | 13 | .308 | 38 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Dec 02 | vs MSU Denver | *5 | 4 | 3 | 15 | .067 | 49 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Dec 04 | vs Colorado Mesa | *5 | 5 | 2 | 17 | .176 | 43 | 1 | 0 | 0 | 13 | 0 | 5 | 0 | 5.0 | 1 | 8.5 |
| Dec 05 | at Angelo State | *5 | 1 | 1 | 10 | .000 | 48 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| 12/10/2015 | vs Wheeling Jesuit | *4 | 0 | 0 | 5 | .000 | 47 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 110 | 59 | 18 | 226 | .181 | 1145 | 16 | 17 | 0 | 359 | 3 | 30 | 4 | 33.0 | 42 | 93.0 | |
|
Sets played: 110 Kills per set: 0.54 Assists per set: 10.41 Service aces per set: 0.15 Digs per set: 3.26 Blocks per set: 0.30 Points per set: 0.85 |