| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Bridgeport | *3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Sep 05 | vs Saint Leo | *4 | 10 | 1 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 12.5 |
| Sep 04 | vs Southwest Minnesota | *3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 05 | at West Florida | *3 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 10 | NU | 5 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 5.0 | 0 | 13.5 |
| Sep 11 | vs Harding | *5 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 12 | vs Emporia State | *5 | 8 | 5 | 35 | .086 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2.0 | 0 | 9.0 |
| Sep 12 | vs NU | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Sep 11 | at Lindenwood | *4 | 15 | 6 | 38 | .237 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 16.5 |
| Sep 17 | at Lubbock Christian | *4 | 11 | 8 | 36 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 19 | at Texas-Permian Basin | *3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 24 | DBU | *4 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 26 | SEU | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 01 | TAMIUVB | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 03 | STMU | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 06 | OBU | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 08 | at OPSU Aggies | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 15 | at NU | *4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Oct 22 | LUBBOCK CHRISTIAN | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 24 | TEXAS-PERMIAN BASIN | *3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 29 | at DBU | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Oct 31 | at SEU | *3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 05 | OPSU AGGIES | *3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 06 | vs Eastern N.M. | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Nov 07 | vs West Texas A&M | *3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 12 | at STMU | *2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Nov 14 | at Texas A&M Intl. | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 20 | DBU | *4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Nov 21 | NU | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Dec 02 | vs MSU Denver | *5 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Dec 04 | vs Colorado Mesa | *5 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Dec 05 | at Angelo State | *5 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 12/10/2015 | vs Wheeling Jesuit | *4 | 16 | 5 | 41 | .268 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 18.5 |
| Totals | 118 | 242 | 111 | 713 | .184 | 1 | 0 | 0 | 0 | 34 | 16 | 55 | 12 | 71.0 | 1 | 285.5 | |
|
Sets played: 118 Kills per set: 2.05 Assists per set: 0.01 Digs per set: 0.29 Blocks per set: 0.60 Points per set: 2.42 |