| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Bridgeport | *3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 05 | vs Saint Leo | *4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 04 | vs Southwest Minnesota | *1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | NU | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 11 | vs Harding | *5 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 12 | vs Emporia State | *5 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 6.0 | 0 | 12.5 |
| Sep 12 | vs NU | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 11 | at Lindenwood | *4 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 17 | at Lubbock Christian | *4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 19 | at Texas-Permian Basin | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 24 | DBU | *4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 26 | SEU | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 01 | TAMIUVB | *2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 2.5 |
| Oct 03 | STMU | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | OBU | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 08 | at OPSU Aggies | *2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 15 | at NU | *4 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 22 | LUBBOCK CHRISTIAN | *4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 24 | TEXAS-PERMIAN BASIN | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 29 | at DBU | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 31 | at SEU | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 05 | OPSU AGGIES | *3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Nov 06 | vs Eastern N.M. | *3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 07 | vs West Texas A&M | *3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 12 | at STMU | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Nov 14 | at Texas A&M Intl. | *3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 20 | DBU | *4 | 11 | 7 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Nov 21 | NU | *3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Dec 02 | vs MSU Denver | *5 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Dec 04 | vs Colorado Mesa | *5 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 16.0 |
| Dec 05 | at Angelo State | *5 | 18 | 6 | 39 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| 12/10/2015 | vs Wheeling Jesuit | *4 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Totals | 109 | 209 | 76 | 488 | .273 | 1 | 0 | 0 | 0 | 31 | 10 | 79 | 5 | 89.0 | 0 | 258.5 | |
|
Sets played: 109 Kills per set: 1.92 Assists per set: 0.01 Digs per set: 0.28 Blocks per set: 0.82 Points per set: 2.37 |