| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Bridgeport | *3 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 05 | vs Saint Leo | *4 | 6 | 6 | 22 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 04 | vs Southwest Minnesota | *3 | 8 | 4 | 18 | .222 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Sep 05 | at West Florida | *3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 10 | NU | *5 | 7 | 4 | 25 | .120 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 11 | vs Harding | *5 | 17 | 5 | 34 | .353 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 19.0 |
| Sep 12 | vs Emporia State | *5 | 13 | 4 | 39 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Sep 12 | vs NU | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 11 | at Lindenwood | *4 | 6 | 8 | 22 | -.091 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 17 | at Lubbock Christian | *4 | 17 | 5 | 40 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 19 | at Texas-Permian Basin | *3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 24 | DBU | 4 | 11 | 7 | 39 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 26 | SEU | *3 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 01 | TAMIUVB | *3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 03 | STMU | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 06 | OBU | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 08 | at OPSU Aggies | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 15 | at NU | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 22 | LUBBOCK CHRISTIAN | *4 | 14 | 8 | 47 | .128 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 24 | TEXAS-PERMIAN BASIN | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 29 | at DBU | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 31 | at SEU | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 05 | OPSU AGGIES | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 06 | vs Eastern N.M. | *3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 07 | vs West Texas A&M | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 12 | at STMU | 3 | 12 | 3 | 25 | .360 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Nov 14 | at Texas A&M Intl. | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 20 | DBU | 4 | 12 | 5 | 40 | .175 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 21 | NU | 3 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Dec 02 | vs MSU Denver | 5 | 14 | 11 | 61 | .049 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Dec 04 | vs Colorado Mesa | 5 | 11 | 6 | 44 | .114 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Dec 05 | at Angelo State | *5 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| 12/10/2015 | vs Wheeling Jesuit | 4 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Totals | 119 | 305 | 152 | 929 | .165 | 4 | 5 | 11 | 0 | 71 | 8 | 49 | 6 | 57.0 | 0 | 342.5 | |
|
Sets played: 119 Kills per set: 2.56 Assists per set: 0.03 Service aces per set: 0.04 Digs per set: 0.60 Blocks per set: 0.48 Points per set: 2.88 |