| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Bridgeport | *3 | 12 | 8 | 45 | .089 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Sep 05 | vs Saint Leo | *4 | 13 | 4 | 48 | .188 | 1 | 0 | 4 | 4 | 10 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Sep 04 | vs Southwest Minnesota | *3 | 10 | 4 | 46 | .130 | 1 | 0 | 0 | 1 | 11 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 05 | at West Florida | *3 | 9 | 5 | 32 | .125 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 10 | NU | *5 | 19 | 8 | 67 | .164 | 2 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 11 | vs Harding | *5 | 21 | 11 | 61 | .164 | 2 | 0 | 1 | 0 | 12 | 0 | 3 | 1 | 3.0 | 0 | 22.5 |
| Sep 12 | vs Emporia State | *5 | 15 | 9 | 51 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 16.5 |
| Sep 12 | vs NU | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 11 | at Lindenwood | *4 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 17 | at Lubbock Christian | *4 | 23 | 3 | 59 | .339 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Sep 19 | at Texas-Permian Basin | *3 | 13 | 2 | 29 | .379 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 24 | DBU | *4 | 16 | 4 | 45 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 26 | SEU | *3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 01 | TAMIUVB | *3 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 03 | STMU | *3 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 06 | OBU | *3 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 08 | at OPSU Aggies | *3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Oct 15 | at NU | *4 | 19 | 6 | 41 | .317 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 22 | LUBBOCK CHRISTIAN | *4 | 20 | 9 | 58 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| Oct 24 | TEXAS-PERMIAN BASIN | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 29 | at DBU | *3 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 31 | at SEU | *3 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 05 | OPSU AGGIES | *3 | 10 | 3 | 23 | .304 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 06 | vs Eastern N.M. | *3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 07 | vs West Texas A&M | *3 | 13 | 4 | 36 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 12 | at STMU | *3 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 14 | at Texas A&M Intl. | *3 | 14 | 4 | 37 | .270 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Nov 20 | DBU | *4 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Nov 21 | NU | *3 | 14 | 2 | 28 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Dec 02 | vs MSU Denver | *5 | 15 | 6 | 52 | .173 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Dec 04 | vs Colorado Mesa | *5 | 18 | 6 | 50 | .240 | 0 | 2 | 2 | 0 | 4 | 3 | 3 | 0 | 6.0 | 0 | 24.5 |
| Dec 05 | at Angelo State | *5 | 14 | 11 | 49 | .061 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 12/10/2015 | vs Wheeling Jesuit | *4 | 16 | 8 | 56 | .143 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 2.0 | 0 | 17.5 |
| Totals | 119 | 432 | 157 | 1265 | .217 | 9 | 10 | 17 | 16 | 108 | 14 | 57 | 9 | 71.0 | 0 | 484.5 | |
|
Sets played: 119 Kills per set: 3.63 Assists per set: 0.08 Service aces per set: 0.08 Digs per set: 0.91 Blocks per set: 0.60 Points per set: 4.07 |