| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Bridgeport | 3 | 4 | 5 | 25 | -.040 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 05 | vs Saint Leo | *4 | 1 | 7 | 24 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 04 | vs Southwest Minnesota | *3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 05 | at West Florida | *3 | 8 | 3 | 22 | .227 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 10 | NU | 5 | 4 | 2 | 21 | .095 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs Harding | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 12 | vs Emporia State | 4 | 10 | 1 | 20 | .450 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| Sep 12 | vs NU | *3 | 8 | 1 | 9 | .778 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 1 | 14.5 |
| Sep 11 | at Lindenwood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 17 | at Lubbock Christian | *4 | 12 | 3 | 30 | .300 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| Sep 19 | at Texas-Permian Basin | *3 | 8 | 4 | 19 | .211 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 24 | DBU | *4 | 18 | 3 | 32 | .469 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Sep 26 | SEU | *3 | 5 | 0 | 15 | .333 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 01 | TAMIUVB | *3 | 8 | 2 | 18 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 03 | STMU | *3 | 6 | 0 | 14 | .429 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 06 | OBU | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 08 | at OPSU Aggies | *3 | 12 | 2 | 17 | .588 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 15 | at NU | *4 | 19 | 1 | 30 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 22 | LUBBOCK CHRISTIAN | *4 | 11 | 3 | 32 | .250 | 0 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 24 | TEXAS-PERMIAN BASIN | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 5 | 2 | 7 | 0 | 9.0 | 0 | 11.5 |
| Oct 29 | at DBU | *3 | 5 | 1 | 20 | .200 | 2 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 31 | at SEU | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 05 | OPSU AGGIES | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 06 | vs Eastern N.M. | *3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Nov 07 | vs West Texas A&M | *3 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Nov 12 | at STMU | *3 | 9 | 0 | 25 | .360 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 14 | at Texas A&M Intl. | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 20 | DBU | *4 | 10 | 1 | 17 | .529 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 21 | NU | *3 | 5 | 5 | 17 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Dec 02 | vs MSU Denver | *5 | 16 | 3 | 31 | .419 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Dec 04 | vs Colorado Mesa | *5 | 4 | 4 | 17 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 8.0 |
| Dec 05 | at Angelo State | *5 | 6 | 2 | 24 | .167 | 0 | 1 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| 12/10/2015 | vs Wheeling Jesuit | *4 | 13 | 6 | 43 | .163 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Totals | 113 | 259 | 75 | 666 | .276 | 15 | 16 | 28 | 2 | 102 | 9 | 82 | 1 | 91.0 | 2 | 325.0 | |
|
Sets played: 113 Kills per set: 2.29 Assists per set: 0.13 Service aces per set: 0.14 Digs per set: 0.90 Blocks per set: 0.81 Points per set: 2.88 |