Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Josh Vanderpool | 16 | 4 | - | - | 20 |
| Justin Shealy | 14 | 2 | - | - | 16 |
| Ryan Justus | 11 | 4 | - | 1 | 16 |
| Ozzie Hurt | 10 | 3 | 1 | - | 14 |
| Kasey Cooper | 8 | 5 | - | - | 13 |
| Tyler Lein | 8 | 3 | - | - | 11 |
| C.J. Nelson | 8 | 2 | - | - | 10 |
| Brennan Rogers | 5 | 3 | - | - | 8 |
| Bryce Neal | 3 | 2 | - | - | 5 |
| Kendall Emerson | 2 | 1 | - | - | 3 |
| Dakota Watson | 1 | 1 | - | - | 2 |
| Matt Turner | 2 | - | - | - | 2 |
| Alec Pender | 2 | - | - | - | 2 |
| TEAM | 90 | 30 | 1 | 1 | 122 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Josh Vanderpool | 9 | 5 | - | 2 | 16 |
| Ryan Justus | 7 | 4 | 2 | - | 13 |
| Kasey Cooper | 4 | 2 | 1 | 1 | 8 |
| Brennan Rogers | 6 | 1 | - | - | 7 |
| Justin Shealy | 3 | 3 | 1 | - | 7 |
| C.J. Nelson | 6 | - | - | - | 6 |
| Bryce Neal | 4 | 1 | 1 | - | 6 |
| Ozzie Hurt | 5 | - | - | - | 5 |
| Tyler Lein | 3 | 2 | - | - | 5 |
| Matt Turner | 2 | - | - | - | 2 |
| Dakota Watson | 1 | - | 1 | - | 2 |
| Kendall Emerson | - | 1 | - | - | 1 |
| TEAM | 50 | 19 | 6 | 3 | 78 |
| HITTING STREAKS | Longest | Current |
| Josh Vanderpool | 11 | 11 |
| Ozzie Hurt | 10 | - |
| Brennan Rogers | 9 | 9 |
| Justin Shealy | 8 | 6 |
| C.J. Nelson | 7 | 2 |
| Ryan Justus | 7 | - |
| Tyler Lein | 6 | - |
| Kasey Cooper | 6 | 1 |
| Bryce Neal | 6 | - |
| Kendall Emerson | 4 | - |
| Dakota Watson | 4 | - |
| Alec Pender | 3 | - |
| Matt Turner | 2 | - |
| Blaise Warrick | 1 | 1 |
| J.T. Rhodes | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Tyler Lein | 33 | 1 |
| Justin Shealy | 21 | 6 |
| Brennan Rogers | 18 | 14 |
| Josh Vanderpool | 15 | 11 |
| Kasey Cooper | 10 | 6 |
| Ozzie Hurt | 10 | 5 |
| Ryan Justus | 9 | 5 |
| Bryce Neal | 8 | - |
| Dakota Watson | 8 | - |
| C.J. Nelson | 7 | 5 |
| Alec Pender | 5 | 1 |
| Kendall Emerson | 4 | - |
| J.T. Rhodes | 2 | 2 |
| Matt Turner | 2 | - |
| Blaise Warrick | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Justin Shealy | 48 | . | 48 | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 14 | 22 | 2 | . | |
| Kasey Cooper | 48 | . | . | . | . | . | . | . | . | 48 | . | . | . | 20 | 20 | 7 | 1 | . | . | . | . | |
| Ozzie Hurt | 48 | . | . | . | . | . | 48 | . | . | . | . | . | 11 | 19 | . | . | . | 2 | 11 | 2 | 3 | |
| Josh Vanderpool | 47 | . | . | 1 | . | . | . | 44 | . | . | . | 2 | . | . | 3 | 30 | 9 | 5 | . | . | . | |
| Ryan Justus | 47 | . | . | 2 | . | 45 | . | . | . | . | . | . | . | 4 | 25 | 7 | 9 | 2 | . | . | . | |
| Brennan Rogers | 46 | . | . | 46 | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 20 | 20 | . | . | . | |
| Tyler Lein | 43 | . | . | . | . | . | . | . | 43 | . | . | . | 23 | . | . | . | . | . | 1 | 8 | 11 | |
| C.J. Nelson | 36 | . | . | . | . | . | . | 1 | 1 | 1 | . | 33 | . | 2 | . | . | . | . | 3 | 9 | 22 | |
| Kendall Emerson | 25 | . | . | . | 25 | . | . | . | . | . | . | . | 2 | 4 | . | . | . | 2 | 2 | 8 | 7 | |
| Bryce Neal | 22 | . | . | . | 22 | . | . | . | . | . | . | . | 7 | . | . | . | . | 1 | 1 | 12 | 1 | |
| Jordan Cordray | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alec Pender | 11 | . | . | . | . | . | . | 4 | 5 | . | . | 2 | 5 | . | . | . | . | . | 2 | 1 | 3 | |
| Dakota Watson | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | 3 | 5 | 1 | 1 | |
| Devin Hampton | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hasten Freeman | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kellen Smith | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Turner | 8 | . | . | . | 2 | 4 | 1 | . | . | . | . | 1 | 1 | . | . | . | . | . | 1 | 5 | 1 | |
| Luke Jones | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Collin Ogilvie | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wayde Roth | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Blaise Warrick | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| J.T. Rhodes | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Mitchell Jones | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Oklahoma Christian (May 1, 2015) |
| Runs scored: | 18 | - | vs Ecclesia (Feb 14, 2015) |
| Hits: | 19 | - | vs Ecclesia (Feb 14, 2015) |
| RBIs: | 16 | - | vs Ecclesia (Feb 14, 2015) |
| 16 | - | vs SE Oklahoma State (Mar 31, 2015) | |
| 16 | - | vs Newman (Apr 10, 2015) | |
| Doubles: | 5 | - | vs OPSUBaseball (Mar 07, 2015 at Gruver, Texas) |
| 5 | - | vs Newman (Apr 11, 2015) | |
| Triples: | 3 | - | vs Newman (Apr 10, 2015) |
| Home runs: | 4 | - | vs OPSUBaseball (Mar 07, 2015 at Gruver, Texas) |
| Total bases: | 30 | - | vs Newman (Apr 10, 2015) |
| Walks: | 9 | - | vs SE Oklahoma State (Mar 31, 2015) |
| Strikeouts: | 11 | - | vs St. Mary's (May 08, 2015 at San Antonio, Texas) |
| Sac hits: | 4 | - | vs St. Mary's (May 07, 2015 at San Antonio, Texas) |
| Sac flies: | 2 | - | vs OPSUBaseball (Mar 07, 2015 at Gruver, Texas) |
| 2 | - | vs Newman (Apr 11, 2015) | |
| Stolen bases: | 4 | - | vs Lubbock Christian (Feb 27, 2015) |
| Hit by pitch: | 6 | - | vs Newman (Apr 10, 2015) |
| Caught stealing: | 2 | - | vs Harding (Mar 24, 2015) |
| Runners LOB: | 12 | - | vs Ecclesia (Feb 13, 2015) |
| Hit into DP: | 3 | - | vs Oklahoma Christian (May 2, 2015) |
Fielding
| Putouts: | 27 | - | (13 times ) |
| Assists: | 15 | - | at St. Mary's (Apr 25, 2015) |
| Errors: | 5 | - | at St. Edward's (Apr 02, 2015) |
| Passed balls: | 2 | - | vs Ecclesia (Feb 14, 2015) |
| 2 | - | vs OPSUBaseball (Mar 07, 2015 at Gruver, Texas) | |
| DPs turned: | 2 | - | (7 times ) |
Pitching
| Innings pitched: | 9.0 | - | (13 times ) |
| Runs allowed: | 22 | - | vs St. Edward's (May 08, 2015 at San Antonio, Texas) |
| Earned runs: | 21 | - | vs St. Edward's (May 08, 2015 at San Antonio, Texas) |
| Walks allowed: | 8 | - | vs Central Oklahoma (Feb 07, 2015) |
| 8 | - | at OPSUBaseball (Mar 08, 2015) | |
| 8 | - | vs Rogers State (Mar 28, 2015) | |
| Strikeouts: | 12 | - | vs Central Oklahoma (Feb 07, 2015) |
| 12 | - | vs SW Oklahoma State (Mar 20, 2015) | |
| 12 | - | vs Harding (Mar 24, 2015) | |
| Hits allowed: | 22 | - | vs St. Edward's (May 08, 2015 at San Antonio, Texas) |
| Doubles allowed: | 7 | - | at St. Mary's (Apr 25, 2015) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 2 | - | at St. Edward's (Apr 02, 2015) |
| Wild pitches: | 4 | - | at Drury (Apr 28, 2015) |
| Hit batters: | 5 | - | vs St. Edward's (May 08, 2015 at San Antonio, Texas) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Ryan Justus vs Oklahoma Christian (May 1, 2015) |
| Runs scored: | 4 | - | Ryan Justus vs OPSUBaseball (Mar 07, 2015 at Gruver, Texas) |
| 4 | - | Kasey Cooper vs SE Oklahoma State (Mar 31, 2015) | |
| 4 | - | Josh Vanderpool vs SE Oklahoma State (Mar 31, 2015) | |
| Hits: | 5 | - | Ryan Justus at Texas-Permian Basin (Apr 18, 2015) |
| RBIs: | 7 | - | Kasey Cooper vs OPSUBaseball (Mar 07, 2015 at Gruver, Texas) |
| Doubles: | 3 | - | Kasey Cooper vs Newman (Apr 11, 2015) |
| Triples: | 1 | - | (14 times ) |
| Home runs: | 2 | - | Kasey Cooper vs OPSUBaseball (Mar 07, 2015 at Gruver, Texas) |
| 2 | - | Kasey Cooper vs OPSUBaseball (Mar 07, 2015 at Gruver, Texas) | |
| 2 | - | Josh Vanderpool vs SE Oklahoma State (Mar 31, 2015) | |
| Total bases: | 11 | - | Ryan Justus at Texas-Permian Basin (Apr 18, 2015) |
| Walks: | 4 | - | Kendall Emerson at Missouri Southern (Mar 10, 2015) |
| Strikeouts: | 3 | - | Kasey Cooper at Harding (Mar 17, 2015) |
| Sac hits: | 2 | - | Ozzie Hurt vs Rogers State (Mar 27, 2015) |
| 2 | - | Ozzie Hurt vs St. Mary's (May 07, 2015 at San Antonio, Texas) | |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 2 | - | Tyler Lein vs Lubbock Christian (Feb 27, 2015) |
| 2 | - | Kasey Cooper vs OPSUBaseball (Mar 07, 2015 at Gruver, Texas) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 6 | - | Justin Shealy vs Harding (Mar 24, 2015) |
Fielding
| Putouts: | 13 | - | Justin Shealy vs Central Oklahoma (Feb 07, 2015) |
| Assists: | 7 | - | (4 times ) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Dakota Watson vs Ecclesia (Feb 14, 2015) |
| 2 | - | Justin Shealy vs OPSUBaseball (Mar 07, 2015 at Gruver, Texas) |
Pitching
| Innings pitched: | 9.0 | - | Kellen Smith vs St. Mary's (May 07, 2015 at San Antonio, Texas) |
| Runs allowed: | 7 | - | Devin Hampton vs St. Mary's (May 08, 2015 at San Antonio, Texas) |
| Earned runs: | 7 | - | Devin Hampton vs St. Mary's (May 08, 2015 at San Antonio, Texas) |
| Walks allowed: | 7 | - | Hasten Freeman vs Rogers State (Mar 28, 2015) |
| Strikeouts: | 12 | - | Kellen Smith vs Harding (Mar 24, 2015) |
| Hits allowed: | 10 | - | (4 times ) |
| Doubles allowed: | 5 | - | Jordan Cordray at St. Mary's (Apr 25, 2015) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 2 | - | Wayde Roth at St. Edward's (Apr 02, 2015) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 3 | - | Collin Ogilvie at Missouri Southern (Mar 10, 2015) |
| 3 | - | Kellen Smith vs Newman (Apr 11, 2015) | |
| 3 | - | Kellen Smith at St. Mary's (Apr 26, 2015) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Josh Vanderpool | 47 | 170 | 1.32 | .21 | .02 | .15 | .32 | .49 | 1.13 | .09 | .89 | 87 | 21 | 31 | 27 | 7 | 11 | 48 | 26 | 16 |
| Justin Shealy | 48 | 153 | 1.10 | .21 | .02 | .00 | .31 | .38 | .60 | .04 | .67 | 82 | 17 | 28 | 15 | 8 | 9 | 35 | 23 | 21 |
| Ryan Justus | 47 | 170 | 1.21 | .32 | .06 | .19 | .32 | .72 | .87 | .06 | .98 | 87 | 23 | 29 | 21 | 7 | 17 | 54 | 22 | 14 |
| Tyler Lein | 44 | 141 | 1.00 | .16 | .02 | .11 | .61 | .68 | .55 | .25 | .66 | 79 | 16 | 24 | 13 | 15 | 16 | 38 | 19 | 15 |
| C.J. Nelson | 38 | 118 | .95 | .11 | .03 | .00 | .16 | .61 | .53 | .13 | .42 | 86 | 11 | 26 | 14 | 4 | 16 | 30 | 14 | 29 |
| Kasey Cooper | 49 | 168 | .98 | .20 | .08 | .14 | .43 | .96 | .73 | .12 | .96 | 82 | 23 | 23 | 17 | 10 | 23 | 42 | 23 | 11 |
| Ozzie Hurt | 48 | 173 | 1.02 | .23 | .00 | .00 | .25 | .40 | .38 | .13 | .71 | 86 | 17 | 24 | 9 | 6 | 9 | 30 | 31 | 25 |
| Bryce Neal | 26 | 72 | .77 | .12 | .00 | .08 | .38 | .42 | .69 | .04 | .54 | 83 | 16 | 23 | 20 | 11 | 12 | 33 | 24 | 25 |
| Brennan Rogers | 46 | 145 | .87 | .22 | .07 | .02 | .63 | .63 | .54 | .04 | .80 | 78 | 20 | 21 | 13 | 15 | 15 | 31 | 15 | 24 |
| Matt Turner | 15 | 28 | .47 | .00 | .00 | .00 | .13 | .27 | .40 | .13 | .40 | 87 | 18 | 21 | 18 | 6 | 12 | 21 | 25 | 31 |
| Dakota Watson | 20 | 37 | .45 | .15 | .00 | .05 | .25 | .55 | .40 | .00 | .40 | 80 | 17 | 19 | 17 | 10 | 23 | 32 | 17 | 15 |
| Kendall Emerson | 32 | 76 | .50 | .03 | .00 | .00 | .50 | .41 | .16 | .03 | .41 | 78 | 13 | 16 | 5 | 16 | 13 | 17 | 14 | 34 |
| Alec Pender | 16 | 39 | .44 | .06 | .00 | .00 | .19 | .75 | .13 | .00 | .25 | 92 | 9 | 16 | 4 | 7 | 28 | 19 | 7 | 35 |
| ---------- | ||||||||||||||||||||
| J.T. Rhodes | 3 | 2 | .33 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | .33 | 50 | 25 | 25 | 0 | 50 | 0 | 25 | 25 | 0 |
| Blaise Warrick | 2 | 3 | .50 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 33 | 33 | 0 | 0 | 33 | 66 | 0 | 33 |
| Totals | 49 | 1495 | 9.18 | 1.76 | .29 | .65 | 3.63 | 5.61 | 5.82 | .88 | 6.73 | 83 | 18 | 25 | 15 | 9 | 15 | 36 | 21 | 21 |
| Opponents | 49 | 1461 | 8.67 | 1.78 | .18 | .43 | 3.78 | 5.78 | 4.61 | .63 | 5.16 | 84 | 14 | 24 | 13 | 10 | 16 | 34 | 21 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Hayden Harvey | 19 | 34.2 | 1.2 | 2 | 1 | 9.0 | 6.0 | 2.6 | 2.3 | 2.6 | 6.2 | 0.8 | --- | 0.8 | 35.3 | 2.34 | 9.9 | 10.1 |
| Kellen Smith | 14 | 56.2 | 4.0 | 6 | 1 | 9.0 | 9.8 | 4.8 | 4.3 | 4.0 | 7.8 | 1.4 | 0.2 | 0.5 | 42.2 | 4.29 | 9.5 | 8.7 |
| Devin Hampton | 12 | 56.2 | 4.2 | 5 | 4 | 9.0 | 9.7 | 5.4 | 4.6 | 2.9 | 5.4 | 2.5 | 0.5 | 0.3 | 38.3 | 4.61 | 9.8 | 9.2 |
| Hasten Freeman | 9 | 36.2 | 4.0 | 2 | 2 | 9.0 | 8.6 | 5.4 | 5.2 | 8.3 | 9.8 | 1.7 | --- | --- | 43.7 | 5.15 | 4.7 | 11.0 |
| Matt Turner | 9 | 16.0 | 1.2 | 1 | 1 | 9.0 | 10.1 | 6.8 | 5.6 | 6.8 | 7.9 | 3.4 | 0.6 | 1.1 | 42.2 | 5.62 | 9.0 | 7.9 |
| Jordan Cordray | 13 | 63.1 | 4.2 | 4 | 4 | 9.0 | 11.4 | 6.4 | 6.1 | 3.3 | 7.5 | 2.8 | --- | 0.3 | 41.2 | 6.11 | 9.1 | 9.1 |
| Luke Jones | 6 | 19.2 | 3.0 | 0 | 2 | 9.0 | 9.2 | 6.9 | 6.9 | 7.3 | 5.5 | 2.3 | 0.5 | 0.5 | 43.0 | 6.86 | 10.1 | 9.6 |
| Collin Ogilvie | 7 | 12.2 | 1.2 | 0 | 1 | 9.0 | 14.2 | 7.1 | 7.1 | 5.7 | 5.0 | 0.7 | 0.7 | 0.7 | 50.4 | 7.11 | 7.8 | 12.8 |
| Wayde Roth | 19 | 41.2 | 2.0 | 8 | 2 | 9.0 | 12.5 | 8.2 | 8.0 | 4.5 | 5.6 | 2.2 | 0.2 | 1.3 | 44.9 | 7.99 | 12.1 | 8.4 |
| ---------- | ||||||||||||||||||
| Jordan Hammer | 12 | 8.2 | 0.2 | 0 | 2 | 9.0 | 12.5 | 8.3 | 5.2 | 1.0 | 3.1 | 1.0 | --- | 1.0 | 43.6 | 5.19 | 10.4 | 10.4 |
| Mitchell Jones | 4 | 4.0 | 1.0 | 0 | 0 | 9.0 | 4.5 | 9.0 | 6.8 | 9.0 | 6.8 | 2.2 | --- | --- | 40.5 | 6.75 | 9.0 | 9.0 |
| Dylan Reese | 6 | 6.2 | 1.0 | 0 | 0 | 9.0 | 9.4 | 8.1 | 8.1 | 5.4 | 5.4 | 2.7 | --- | --- | 44.5 | 8.10 | 10.8 | 10.8 |
| Andrew Dickinson | 7 | 6.2 | 0.2 | 0 | 1 | 9.0 | 10.8 | 9.4 | 9.4 | 6.8 | 12.2 | 4.1 | --- | --- | 43.2 | 9.45 | 8.1 | 5.4 |
| Brandon Wolski | 8 | 8.0 | 1.0 | 0 | 0 | 9.0 | 21.4 | 13.5 | 12.4 | 4.5 | 5.6 | 3.4 | 1.1 | --- | 54.0 | 12.38 | 5.6 | 13.5 |
| Totals | 49 | 372.0 | 7.1 | 28 | 21 | 9.0 | 10.3 | 6.1 | 5.6 | 4.5 | 6.8 | 2.1 | 0.2 | 0.5 | 41.9 | 5.64 | 9.2 | 9.5 |
| Opponents | 49 | 366.2 | 7.1 | 21 | 28 | 9.0 | 11.0 | 8.1 | 6.6 | 4.4 | 6.8 | 2.1 | 0.3 | 0.8 | 43.8 | 6.55 | 9.5 | 9.2 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #25 | #8 | #1 | #21 | #12 | #3 | #2 | #5 | #6 | #20 | ||
| Opponent | Date | Cooper,K | Emerson,K | Hurt,O | Justus,R | Lein,T | Neal,B | Nelson,C | Pender,A | Rhodes,J | Rogers,B |
| UCO | Feb 06 | 4-2-2-0 | ....... | 5-0-2-1 | 5-2-3-3 | 4-1-2-1 | 3-2-1-0 | ....... | ....... | ....... | 3-2-2-2 |
| UCO | Feb 07 | 3-0-1-0 | ....... | 4-1-2-0 | 4-1-0-0 | 4-0-2-0 | 4-1-1-2 | ....... | 4-1-0-0 | ....... | 3-0-0-1 |
| UCO | Feb 08 | 4-2-3-0 | Def | 5-1-2-0 | 3-1-1-0 | 5-1-1-1 | 3-0-0-0 | 4-0-1-0 | ....... | ....... | 2-0-0-0 |
| ECCLESIA | Feb 13 | 2-0-0-1 | 2-0-0-0 | 3-2-1-0 | ....... | 2-2-2-1 | 2-1-1-0 | 4-1-1-0 | ....... | ....... | 3-2-1-0 |
| ECCLESIA | Feb 13 | 3-2-1-0 | 2-0-1-0 | 4-2-1-0 | ....... | 3-0-1-1 | ....... | ....... | 4-0-2-1 | ....... | 3-2-2-1 |
| ECCLESIA | Feb 14 | 0-2-0-0 | 1-0-0-0 | 3-2-1-1 | 5-1-1-3 | 5-1-3-1 | 3-2-3-4 | 2-1-2-1 | 2-0-0-0 | ....... | 5-2-3-2 |
| LCU | Feb 27 | 3-1-3-2 | ....... | 3-1-1-0 | 4-2-2-2 | 2-2-0-0 | 2-1-0-0 | 3-0-0-0 | ....... | ....... | 3-0-0-1 |
| OPSU | Mar 07 | 4-3-3-7 | ....... | 5-2-2-1 | 4-4-3-0 | 4-0-0-0 | 4-1-2-0 | 3-0-0-0 | Def | ....... | 3-1-1-0 |
| OPSU | Mar 07 | 3-2-2-4 | 2-0-0-1 | 5-2-1-0 | 4-1-1-1 | 3-1-2-2 | 2-0-0-0 | ....... | ....... | Def | 3-2-2-0 |
| OPSU | Mar 08 | 2-1-0-0 | 1-0-0-0 | 5-0-2-1 | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | 4-0-1-2 |
| MSSU | Mar 10 | 3-0-0-0 | 2-0-0-0 | 4-0-0-0 | 3-0-0-0 | ....... | ....... | 0-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 |
| MSSU | Mar 10 | 3-2-1-1 | 1-3-0-0 | 3-1-0-0 | 4-0-0-0 | ....... | ....... | 4-0-1-0 | ....... | ....... | 2-1-1-2 |
| TAMIBB | Mar 13 | 3-0-0-0 | 3-0-2-0 | 4-1-2-0 | 4-1-1-0 | 4-0-1-1 | 0-0-0-0 | ....... | ....... | ....... | 2-2-0-0 |
| TAMIBB | Mar 13 | 5-1-0-0 | 1-0-0-0 | 4-1-0-0 | 4-1-1-0 | 4-0-1-0 | 2-0-0-0 | ....... | ....... | ....... | 4-1-1-0 |
| TAMIBB | Mar 14 | 4-1-1-0 | 1-0-0-0 | 5-0-2-0 | 4-0-1-1 | 4-0-3-0 | 3-0-1-0 | ....... | ....... | ....... | 3-0-0-0 |
| HU | Mar 17 | 4-0-0-0 | 3-1-0-0 | 4-0-1-2 | 2-0-0-0 | 3-0-2-0 | ....... | 3-1-1-1 | ....... | ....... | 1-1-0-0 |
| HU | Mar 17 | 3-1-2-1 | 4-0-0-0 | 3-0-0-0 | 3-0-2-0 | 2-0-0-0 | ....... | 2-1-0-0 | ....... | 2-1-1-0 | 3-0-0-0 |
| SWOSU | Mar 20 | 4-0-0-0 | ....... | 4-0-1-0 | 4-1-2-1 | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | 0-0-0-0 | 3-1-0-0 |
| SWOSU | Mar 19 | 3-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-1-0 | 2-0-0-0 | ....... | 3-0-2-1 | ....... | ....... | 3-0-0-0 |
| SWOSU | Mar 19 | 3-1-2-0 | ....... | 3-0-0-0 | 3-1-1-2 | ....... | ....... | 1-0-1-0 | 3-0-0-0 | ....... | 3-0-0-0 |
| HU | Mar 24 | 2-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | 3-1-1-0 |
| HU | Mar 24 | 3-1-1-1 | ....... | 4-1-4-0 | 2-0-0-0 | 3-1-1-2 | 4-1-3-3 | ....... | ....... | ....... | 2-0-0-0 |
| RSU | Mar 27 | 1-1-0-0 | ....... | 2-0-0-0 | 2-1-0-0 | 2-0-1-0 | 4-2-2-0 | 3-0-2-1 | ....... | ....... | 3-1-1-3 |
| RSU | Mar 27 | 4-0-0-0 | ....... | 4-0-0-0 | 4-0-2-0 | 3-0-0-0 | 3-0-1-0 | 4-0-2-2 | ....... | ....... | 3-2-1-0 |
| RSU | Mar 28 | 4-1-1-3 | ....... | 4-1-3-0 | 4-1-1-0 | 0-0-0-0 | 4-1-1-0 | 3-0-1-0 | 3-0-1-0 | ....... | 4-1-1-0 |
| SOSU | Mar 31 | 4-1-1-0 | ....... | 3-0-0-1 | 3-1-0-0 | 2-1-1-0 | 3-1-1-2 | 0-1-0-1 | ....... | ....... | 2-1-0-1 |
| SOSU | Mar 31 | 4-4-3-3 | ....... | 2-3-1-0 | 3-2-1-1 | 3-1-2-1 | 4-0-1-2 | 4-2-2-2 | ....... | ....... | 5-1-3-2 |
| SEUBB | Apr 02 | 4-1-2-1 | ....... | 4-1-1-0 | 3-1-1-2 | 2-0-0-1 | 4-0-0-0 | 4-0-1-1 | ....... | ....... | 2-2-1-1 |
| SEUBB | Apr 02 | 4-1-2-0 | 4-0-1-0 | ....... | 4-1-2-2 | 3-0-0-0 | 1-0-0-0 | 4-0-0-2 | ....... | ....... | 3-1-1-0 |
| SEUBB | Apr 03 | 4-0-0-0 | 4-0-1-0 | 3-0-0-0 | 4-1-2-2 | ....... | ....... | 4-0-0-0 | 4-0-1-0 | ....... | 4-0-1-0 |
| NSU | Apr 07 | 3-0-1-0 | 1-1-1-0 | 3-0-0-0 | 3-0-0-0 | 2-1-0-0 | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 |
| NSU | Apr 07 | 2-1-0-0 | 3-1-1-0 | 3-1-1-2 | 3-1-1-1 | 2-0-1-0 | ....... | ....... | 2-1-0-0 | ....... | 3-1-0-0 |
| NU | Apr 10 | 4-1-2-2 | 2-0-0-0 | 3-0-0-0 | 3-1-2-0 | 4-0-1-0 | ....... | 3-1-2-1 | ....... | ....... | 3-0-0-1 |
| NU | Apr 10 | 4-2-1-2 | 3-2-3-1 | 5-2-2-2 | 4-3-2-2 | 3-1-2-3 | ....... | 4-0-1-0 | ....... | ....... | 3-3-2-2 |
| NU | Apr 11 | 5-3-3-1 | 5-0-1-0 | 5-0-3-2 | 4-3-3-4 | 3-1-0-0 | ....... | 3-2-1-0 | ....... | ....... | 3-3-2-0 |
| UTPB | Apr 17 | 3-0-1-1 | 3-0-0-0 | 3-0-1-1 | 2-0-1-0 | 3-0-1-0 | ....... | 3-1-1-0 | ....... | ....... | ....... |
| UTPB | Apr 17 | 4-2-1-1 | 3-0-1-3 | 4-0-1-0 | 4-1-1-0 | 5-1-1-0 | ....... | 4-1-2-0 | ....... | ....... | ....... |
| UTPB | Apr 18 | 4-2-2-1 | 3-0-0-0 | 4-0-0-0 | 5-3-5-3 | 3-1-1-0 | ....... | 5-1-2-2 | 4-1-2-0 | ....... | ....... |
| STMU | Apr 25 | 3-0-0-0 | 3-0-0-0 | 2-1-1-1 | 4-0-0-0 | 4-1-1-0 | ....... | 3-0-1-2 | ....... | ....... | 4-0-1-0 |
