Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brennan Rogers | 10 | 3 | 1 | - | 14 |
| Curtis Clark | 9 | 3 | - | - | 12 |
| Ryan Justus | 7 | - | 3 | - | 10 |
| Justin Shealy | 9 | 1 | - | - | 10 |
| Josh Vanderpool | 5 | 4 | - | - | 9 |
| Koby Chadick | 6 | 2 | 1 | - | 9 |
| Ozzie Hurt | 6 | 2 | - | - | 8 |
| J.C. Baxley | 6 | - | - | - | 6 |
| Ryan Gros | 3 | 1 | 1 | - | 5 |
| Tyler Lein | 4 | - | - | - | 4 |
| Blaise Warrick | 3 | 1 | - | - | 4 |
| Mitch Huckabay | 2 | 1 | - | - | 3 |
| C.J. Nelson | 3 | - | - | - | 3 |
| Dakota Watson | 1 | 1 | - | - | 2 |
| Jake Bunch | 1 | - | - | - | 1 |
| Kasey Cooper | 1 | - | - | - | 1 |
| TEAM | 76 | 19 | 6 | - | 101 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brennan Rogers | 5 | - | 2 | 1 | 8 |
| Koby Chadick | 2 | 2 | - | - | 4 |
| Curtis Clark | 1 | 2 | 1 | - | 4 |
| Ryan Justus | 2 | - | 1 | - | 3 |
| Josh Vanderpool | 3 | - | - | - | 3 |
| Blaise Warrick | 3 | - | - | - | 3 |
| Justin Shealy | 2 | - | - | - | 2 |
| Tyler Lein | 2 | - | - | - | 2 |
| Ryan Gros | 2 | - | - | - | 2 |
| C.J. Nelson | 1 | - | - | - | 1 |
| J.C. Baxley | 1 | - | - | - | 1 |
| Jake Bunch | 1 | - | - | - | 1 |
| Ozzie Hurt | - | 1 | - | - | 1 |
| Matt Turner | 1 | - | - | - | 1 |
| TEAM | 26 | 5 | 4 | 1 | 36 |
| HITTING STREAKS | Longest | Current |
| Ryan Justus | 9 | 9 |
| C.J. Nelson | 9 | - |
| Matt Turner | 9 | - |
| Justin Shealy | 7 | 1 |
| Ryan Gros | 7 | 1 |
| J.C. Baxley | 7 | - |
| Josh Vanderpool | 6 | 1 |
| Tyler Lein | 6 | 1 |
| Ozzie Hurt | 6 | - |
| Curtis Clark | 5 | 1 |
| Brennan Rogers | 5 | - |
| Koby Chadick | 4 | 1 |
| Bryce Neal | 2 | 1 |
| Dakota Watson | 2 | - |
| Mitch Huckabay | 2 | - |
| Blaise Warrick | 2 | - |
| Kasey Cooper | 1 | - |
| Jake Bunch | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Josh Vanderpool | 14 | 1 |
| Justin Shealy | 13 | 1 |
| Ryan Gros | 12 | 1 |
| Curtis Clark | 11 | 1 |
| C.J. Nelson | 10 | - |
| Ryan Justus | 9 | 9 |
| Matt Turner | 9 | - |
| J.C. Baxley | 9 | - |
| Koby Chadick | 9 | 1 |
| Ozzie Hurt | 7 | - |
| Tyler Lein | 6 | 2 |
| Brennan Rogers | 6 | - |
| Bryce Neal | 4 | 4 |
| Mitch Huckabay | 4 | 1 |
| Jake Bunch | 3 | 1 |
| Dakota Watson | 3 | - |
| Blaise Warrick | 2 | - |
| Kasey Cooper | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Curtis Clark | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 2 | . | . | . | . | . | . | . | 49 | |
| Brennan Rogers | 50 | . | . | 50 | . | . | . | . | . | . | . | . | . | . | 3 | 43 | 4 | . | . | . | . | |
| Ryan Justus | 44 | . | . | . | . | 33 | 9 | . | . | . | . | 2 | 1 | 11 | 14 | 1 | 8 | 4 | 5 | . | . | |
| Koby Chadick | 43 | . | . | . | . | . | . | . | . | 43 | . | . | 2 | . | . | . | 24 | 12 | 3 | 1 | 1 | |
| Ryan Gros | 42 | . | . | . | 35 | . | . | . | . | . | . | 7 | 16 | 16 | . | . | . | . | 4 | 6 | . | |
| Justin Shealy | 41 | . | 39 | . | . | . | . | . | . | . | . | 2 | . | 4 | 14 | . | 1 | 4 | 17 | 1 | . | |
| Ozzie Hurt | 36 | . | . | . | . | . | 36 | . | . | . | . | . | 1 | 4 | . | . | . | 1 | . | 29 | 1 | |
| Josh Vanderpool | 35 | . | . | . | . | . | . | 32 | . | 1 | . | 2 | . | 1 | 16 | 2 | 10 | 5 | 1 | . | . | |
| J.C. Baxley | 22 | . | 6 | . | . | . | . | . | . | . | . | 16 | . | . | 2 | . | . | 15 | 5 | . | . | |
| Mitch Huckabay | 20 | . | . | . | 14 | . | 6 | . | . | . | . | . | 2 | 13 | . | . | . | . | . | 5 | . | |
| Matt Turner | 18 | . | . | . | . | 17 | . | . | . | . | . | 1 | 1 | 1 | 1 | . | 1 | 2 | 7 | 5 | . | |
| C.J. Nelson | 16 | . | . | . | . | . | . | 6 | . | 5 | . | 5 | 15 | . | . | . | . | 1 | . | . | . | |
| Tyler Lein | 15 | . | . | . | . | . | . | 12 | . | 1 | . | 2 | 10 | . | . | . | . | 1 | 4 | . | . | |
| Wayde Roth | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jordan Cordray | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dakota Watson | 11 | . | 6 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 2 | 3 | 2 | 4 | . | |
| Blaise Warrick | 10 | 2 | . | 1 | . | . | . | . | . | . | . | 7 | . | . | 1 | 5 | 1 | 1 | . | . | . | |
| Devin Hampton | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Darrin Pittman | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gatlin Watson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Collin Ogilvie | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kasey Cooper | 3 | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 | 2 | . | . | |
| Jake Bunch | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | . | |
| Bryce Neal | 2 | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | |
| Eric Tiefenthaler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Davis | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs Ouachita Baptist (Mar 30, 2014) |
| Runs scored: | 13 | - | vs Ecclesia (Apr 29, 2014) |
| Hits: | 16 | - | vs Ecclesia (Apr 29, 2014) |
| RBIs: | 12 | - | vs Ecclesia (Apr 29, 2014) |
| Doubles: | 3 | - | (4 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 19 | - | vs Oklahoma Panhandle (Feb 22, 2014) |
| 19 | - | vs Ecclesia (Apr 29, 2014) | |
| Walks: | 7 | - | vs UTPB (Mar 21, 2014) |
| 7 | - | vs Henderson State (Apr 09, 2014) | |
| Strikeouts: | 12 | - | vs St. Mary's (Mar 14, 2014) |
| Sac hits: | 3 | - | at Rogers State (Feb 28, 2014) |
| 3 | - | vs UTPB (Mar 22, 2014) | |
| 3 | - | vs Ouachita Baptist (Mar 30, 2014) | |
| Sac flies: | 4 | - | at Rogers State (Feb 28, 2014) |
| Stolen bases: | 6 | - | vs Ecclesia (Feb 12, 2014) |
| 6 | - | vs Henderson State (Apr 09, 2014) | |
| Hit by pitch: | 5 | - | vs Oklahoma Christian (Mar 09, 2014 at Oklahoma City) |
| Caught stealing: | 2 | - | vs Ecclesia (Feb 12, 2014) |
| 2 | - | at Newman University (May 02, 2014) | |
| 2 | - | at Newman University (May 03, 2014) | |
| Runners LOB: | 12 | - | vs Ouachita Baptist (Mar 30, 2014) |
| Hit into DP: | 3 | - | at Central Oklahoma (Feb 16, 2014) |
| 3 | - | at Newman University (May 02, 2014) |
Fielding
| Putouts: | 45 | - | vs Ouachita Baptist (Mar 30, 2014) |
| Assists: | 17 | - | vs Ouachita Baptist (Mar 30, 2014) |
| Errors: | 7 | - | at Central Oklahoma (Feb 15, 2014) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 3 | - | vs Ouachita Baptist (Mar 30, 2014) |
Pitching
| Innings pitched: | 15.0 | - | vs Ouachita Baptist (Mar 30, 2014) |
| Runs allowed: | 18 | - | at Central Oklahoma (Feb 15, 2014) |
| Earned runs: | 12 | - | at Lubbock Christian (Apr 12, 2014) |
| Walks allowed: | 9 | - | vs Oklahoma Christian (Mar 07, 2014 at Oklahoma City) |
| Strikeouts: | 13 | - | at Central Oklahoma (Feb 16, 2014) |
| Hits allowed: | 19 | - | at Lubbock Christian (Apr 12, 2014) |
| Doubles allowed: | 3 | - | (7 times ) |
| Triples allowed: | 2 | - | vs Oklahoma Panhandle (Feb 22, 2014) |
| 2 | - | vs St. Edward's (Apr 04, 2014) | |
| Homers allowed: | 3 | - | at Central Oklahoma (Feb 15, 2014) |
| 3 | - | at Newman University (May 02, 2014) | |
| Wild pitches: | 6 | - | at Rogers State (Feb 28, 2014) |
| Hit batters: | 4 | - | at Northeastern State (Apr 22, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Brennan Rogers vs Ouachita Baptist (Mar 30, 2014) |
| Runs scored: | 3 | - | Brennan Rogers vs Southeastern Okla. (Mar 10, 2014) |
| 3 | - | Ryan Justus vs Texas A&M Int. (Apr 18, 2014) | |
| 3 | - | Ryan Justus vs Ecclesia (Apr 29, 2014) | |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 5 | - | Brennan Rogers vs Texas A&M Int. (Apr 18, 2014) |
| Doubles: | 2 | - | Koby Chadick at Northeastern State (Apr 22, 2014) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 5 | - | (10 times ) |
| Walks: | 3 | - | Ryan Gros vs Ouachita Baptist (Mar 29, 2014) |
| 3 | - | Tyler Lein at Northeastern State (Apr 22, 2014) | |
| Strikeouts: | 3 | - | Ryan Gros at Rogers State (Feb 28, 2014) |
| 3 | - | Blaise Warrick vs St. Edward's (Apr 04, 2014) | |
| 3 | - | J.C. Baxley at McMurry University (Apr 26, 2014) | |
| Sac hits: | 2 | - | Dakota Watson vs Henderson State (Apr 09, 2014) |
| 2 | - | Josh Vanderpool at Newman University (May 02, 2014) | |
| Sac flies: | 2 | - | Brennan Rogers at Rogers State (Feb 28, 2014) |
| 2 | - | Ryan Justus at Rogers State (Feb 28, 2014) | |
| 2 | - | Ryan Gros vs Texas A&M Int. (Apr 18, 2014) | |
| Stolen bases: | 3 | - | Mitch Huckabay vs Henderson State (Apr 09, 2014) |
| Hit by pitch: | 2 | - | Justin Shealy vs Ecclesia (Feb 12, 2014) |
| 2 | - | Josh Vanderpool vs Oklahoma Christian (Mar 09, 2014 at Oklahoma City) | |
| 2 | - | Justin Shealy vs UTPB (Mar 21, 2014) | |
| Caught stealing: | 2 | - | Josh Vanderpool vs Ecclesia (Feb 12, 2014) |
| Runners LOB: | 7 | - | Tyler Lein vs UTPB (Mar 21, 2014) |
Fielding
| Putouts: | 14 | - | Justin Shealy at Central Oklahoma (Feb 16, 2014) |
| 14 | - | Brennan Rogers vs UTPB (Mar 22, 2014) | |
| Assists: | 7 | - | Ozzie Hurt vs Ouachita Baptist (Mar 30, 2014) |
| 7 | - | Ozzie Hurt at McMurry University (Apr 25, 2014) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 8.0 | - | Jordan Cordray vs UTPB (Mar 22, 2014) |
| 8.0 | - | Wayde Roth vs Texas A&M Int. (Apr 18, 2014) | |
| 8.0 | - | Jordan Cordray at McMurry University (Apr 25, 2014) | |
| Runs allowed: | 10 | - | Darrin Pittman at Central Oklahoma (Feb 15, 2014) |
| Earned runs: | 7 | - | Jordan Cordray at Lubbock Christian (Apr 12, 2014) |
| Walks allowed: | 6 | - | Devin Hampton vs Oklahoma Christian (Mar 09, 2014 at Oklahoma City) |
| 6 | - | Wayde Roth vs St. Mary's (Mar 14, 2014) | |
| Strikeouts: | 11 | - | Wayde Roth at Central Oklahoma (Feb 16, 2014) |
| Hits allowed: | 11 | - | Jordan Cordray at Lubbock Christian (Apr 12, 2014) |
| 11 | - | Wayde Roth vs St. Edward's (May 09, 2014 at Georgetown, Texas) | |
| Doubles allowed: | 3 | - | Wayde Roth vs Oklahoma Christian (Mar 07, 2014 at Oklahoma City) |
| 3 | - | Wayde Roth vs St. Edward's (May 09, 2014 at Georgetown, Texas) | |
| Triples allowed: | 2 | - | Jordan Cordray vs Oklahoma Panhandle (Feb 22, 2014) |
| Homers allowed: | 2 | - | Eric Tiefenthaler at Central Oklahoma (Feb 15, 2014) |
| 2 | - | Hayden Harvey vs St. Mary's (Mar 14, 2014) | |
| 2 | - | Jordan Cordray at Newman University (May 02, 2014) | |
| Wild pitches: | 5 | - | Wayde Roth at Rogers State (Feb 28, 2014) |
| Hit batters: | 3 | - | Jordan Cordray at Central Oklahoma (Feb 14, 2014) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Curtis Clark | 51 | 149 | .94 | .06 | .02 | .00 | .25 | .27 | .43 | .33 | .49 | 85 | 14 | 27 | 12 | 7 | 8 | 30 | 25 | 24 |
| Josh Vanderpool | 39 | 118 | .95 | .08 | .03 | .03 | .31 | .38 | .33 | .18 | .49 | 84 | 13 | 26 | 9 | 8 | 10 | 32 | 29 | 17 |
| Brennan Rogers | 50 | 175 | 1.00 | .08 | .02 | .02 | .26 | .56 | .60 | .06 | .52 | 88 | 13 | 25 | 15 | 6 | 14 | 29 | 24 | 24 |
| Justin Shealy | 43 | 124 | .81 | .09 | .00 | .00 | .30 | .33 | .28 | .02 | .51 | 79 | 14 | 22 | 7 | 8 | 8 | 25 | 23 | 26 |
| J.C. Baxley | 26 | 75 | .81 | .08 | .00 | .00 | .23 | .85 | .31 | .00 | .35 | 90 | 10 | 25 | 9 | 7 | 26 | 27 | 19 | 15 |
| Ryan Justus | 46 | 148 | .89 | .15 | .02 | .02 | .24 | .54 | .43 | .17 | .50 | 90 | 14 | 25 | 12 | 6 | 15 | 32 | 26 | 20 |
| Koby Chadick | 45 | 140 | .82 | .16 | .00 | .02 | .31 | .42 | .42 | .09 | .49 | 85 | 13 | 22 | 11 | 8 | 11 | 28 | 27 | 24 |
| Tyler Lein | 23 | 56 | .61 | .09 | .00 | .00 | .22 | .70 | .22 | .17 | .48 | 83 | 16 | 20 | 7 | 7 | 23 | 23 | 26 | 13 |
| Ozzie Hurt | 41 | 117 | .71 | .10 | .00 | .00 | .10 | .27 | .22 | .05 | .24 | 90 | 7 | 22 | 6 | 3 | 8 | 25 | 30 | 28 |
| C.J. Nelson | 23 | 59 | .61 | .04 | .00 | .00 | .13 | .74 | .26 | .13 | .30 | 90 | 10 | 21 | 9 | 4 | 26 | 23 | 16 | 30 |
| Ryan Gros | 44 | 142 | .70 | .09 | .00 | .00 | .50 | .50 | .23 | .05 | .45 | 80 | 11 | 17 | 5 | 12 | 12 | 19 | 25 | 25 |
| Matt Turner | 26 | 60 | .46 | .08 | .00 | .00 | .15 | .27 | .35 | .08 | .27 | 83 | 9 | 16 | 12 | 5 | 9 | 19 | 27 | 27 |
| Mitch Huckabay | 24 | 68 | .54 | .08 | .00 | .00 | .21 | .58 | .13 | .29 | .25 | 89 | 7 | 17 | 3 | 6 | 18 | 19 | 30 | 27 |
| ---------- | ||||||||||||||||||||
| Bryce Neal | 4 | 7 | .75 | .00 | .00 | .00 | .25 | .50 | .00 | .00 | .00 | 87 | 0 | 37 | 0 | 12 | 25 | 37 | 12 | 12 |
| Blaise Warrick | 12 | 28 | .92 | .08 | .00 | .08 | .17 | .83 | .67 | .00 | .33 | 90 | 12 | 35 | 25 | 6 | 32 | 48 | 19 | 3 |
| Kasey Cooper | 5 | 9 | .40 | .00 | .00 | .00 | .20 | 1.00 | .00 | .20 | .20 | 90 | 10 | 20 | 0 | 10 | 50 | 20 | 20 | 0 |
| Dakota Watson | 17 | 41 | .53 | .06 | .00 | .00 | .06 | .71 | .24 | .00 | .06 | 91 | 2 | 20 | 8 | 2 | 26 | 22 | 22 | 24 |
| Jake Bunch | 8 | 14 | .38 | .13 | .00 | .00 | .13 | .50 | .38 | .00 | .25 | 82 | 11 | 17 | 17 | 5 | 23 | 23 | 17 | 17 |
| Totals | 51 | 1530 | 8.04 | .94 | .08 | .10 | 2.57 | 5.04 | 3.55 | 1.20 | 4.22 | 86 | 12 | 23 | 10 | 7 | 14 | 27 | 25 | 23 |
| Opponents | 51 | 1523 | 8.20 | 1.27 | .20 | .43 | 3.18 | 5.20 | 4.37 | 1.27 | 4.82 | 84 | 13 | 23 | 12 | 8 | 14 | 31 | 24 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Kellen Smith | 12 | 14.0 | 1.0 | 1 | 0 | 9.0 | 8.4 | 3.9 | 2.6 | 3.9 | 5.8 | 0.6 | --- | --- | 39.9 | 2.57 | 9.6 | 8.4 |
| Collin Ogilvie | 15 | 25.2 | 1.2 | 3 | 2 | 9.0 | 10.2 | 4.9 | 3.9 | 2.1 | 4.2 | 1.4 | 0.4 | 0.4 | 39.6 | 3.86 | 11.9 | 9.1 |
| Jordan Cordray | 14 | 76.1 | 5.1 | 4 | 6 | 9.0 | 9.8 | 4.5 | 4.0 | 2.0 | 3.5 | 1.4 | 0.5 | 0.6 | 38.9 | 4.01 | 11.3 | 10.7 |
| Wayde Roth | 14 | 85.0 | 6.0 | 3 | 8 | 9.0 | 9.0 | 4.8 | 4.0 | 3.2 | 6.5 | 1.8 | --- | 0.3 | 40.1 | 4.02 | 10.1 | 9.6 |
| Austin Duerr | 15 | 24.1 | 1.1 | 2 | 0 | 9.0 | 9.6 | 4.8 | 4.4 | 4.1 | 4.8 | 2.2 | --- | 0.4 | 41.1 | 4.44 | 10.0 | 10.0 |
| Gatlin Watson | 10 | 19.2 | 1.2 | 1 | 2 | 9.0 | 7.8 | 6.4 | 5.5 | 4.6 | 6.4 | 0.5 | --- | 0.5 | 41.2 | 5.49 | 11.9 | 8.2 |
| Eric Tiefenthaler | 14 | 20.0 | 1.1 | 1 | 2 | 9.0 | 14.4 | 9.0 | 6.3 | 4.1 | 5.4 | 0.4 | 1.4 | 0.9 | 46.8 | 6.30 | 9.0 | 10.4 |
| Hayden Harvey | 16 | 18.1 | 1.0 | 1 | 2 | 9.0 | 14.2 | 8.3 | 6.9 | 2.0 | 8.3 | 2.0 | --- | 2.0 | 43.2 | 6.87 | 8.8 | 7.9 |
| ---------- | ||||||||||||||||||
| Tyler Davis | 2 | 2.1 | 1.0 | 2 | 0 | 9.0 | 7.7 | 0.0 | 0.0 | 0.0 | 3.9 | --- | --- | --- | 34.7 | 0.00 | 3.9 | 11.6 |
| Dylan Reese | 2 | 1.2 | 0.2 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 21.6 | 10.8 | --- | --- | --- | 48.6 | 0.00 | 5.4 | 10.8 |
| Blaise Warrick | 9 | 22.0 | 2.1 | 2 | 0 | 9.0 | 7.4 | 4.5 | 4.1 | 4.1 | 7.0 | 0.8 | --- | --- | 38.0 | 4.09 | 9.4 | 9.4 |
| Ethan Higgins | 7 | 6.1 | 0.2 | 0 | 0 | 9.0 | 7.1 | 5.7 | 4.3 | 1.4 | 5.7 | 2.8 | --- | --- | 34.1 | 4.26 | 8.5 | 11.4 |
| Jordan Hammer | 9 | 9.2 | 1.0 | 0 | 1 | 9.0 | 10.2 | 6.5 | 4.7 | 4.7 | 5.6 | 1.9 | --- | 0.9 | 46.6 | 4.66 | 5.6 | 14.9 |
| Devin Hampton | 9 | 38.1 | 4.0 | 4 | 1 | 9.0 | 7.0 | 5.4 | 4.7 | 5.4 | 6.3 | 1.4 | 0.2 | 0.2 | 39.4 | 4.70 | 11.3 | 7.5 |
| Darrin Pittman | 7 | 29.2 | 4.0 | 1 | 2 | 9.0 | 10.6 | 8.5 | 6.4 | 4.6 | 10.9 | 2.1 | 0.3 | 0.9 | 42.8 | 6.37 | 7.9 | 7.3 |
| Chris Howard | 7 | 5.1 | 0.2 | 0 | 0 | 9.0 | 5.1 | 10.1 | 8.4 | 18.6 | 6.8 | --- | --- | --- | 55.7 | 8.44 | 8.4 | 11.8 |
| Totals | 51 | 398.2 | 7.2 | 25 | 26 | 9.0 | 9.4 | 5.6 | 4.6 | 3.7 | 6.0 | 1.5 | 0.2 | 0.5 | 40.7 | 4.58 | 10.1 | 9.5 |
| Opponents | 51 | 399.2 | 7.2 | 26 | 25 | 9.0 | 9.2 | 4.8 | 3.6 | 2.9 | 5.8 | 1.1 | 0.1 | 0.1 | 40.0 | 3.63 | 10.2 | 9.3 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #8 | #38 | #30 | #5 | #25 | #11 | #10 | #1 | #18 | #12 | ||
| Opponent | Date | Baxley,J | Bunch,J | Chadick,K | Clark,C | Cooper,K | Gros,R | Huckabay,M | Hurt,O | Justus,R | Lein,T |
| HSU | Feb 09 | 2-1-1-0 | ....... | 2-0-0-0 | 3-0-1-1 | ....... | 3-0-0-1 | 4-1-1-0 | ....... | 4-0-2-1 | 2-1-0-0 |
| HSU | Feb 09 | 3-0-0-0 | ....... | 4-2-2-0 | 3-1-2-4 | 3-1-2-0 | 3-1-1-1 | ....... | 4-0-0-0 | 4-0-1-0 | ....... |
| ECCLESIA | Feb 12 | 1-0-0-0 | ....... | 3-1-1-1 | 4-1-2-0 | ....... | 3-0-0-0 | ....... | 4-0-0-0 | 4-1-1-0 | 2-0-0-0 |
| UCO | Feb 14 | ....... | ....... | 2-0-0-1 | 3-0-1-0 | 2-0-0-0 | 3-0-1-0 | 4-0-0-0 | ....... | 3-0-1-0 | ....... |
| UCO | Feb 15 | 3-1-1-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | 3-0-0-0 | 0-0-0-0 |
| UCO | Feb 16 | 3-0-1-0 | 0-1-0-0 | 4-0-0-1 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 4-0-3-0 | 3-1-0-0 | 1-1-0-0 |
| SOSU | Feb 18 | ....... | ....... | 4-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | ....... | 3-0-1-0 | ....... |
| SOSU | Feb 18 | 2-0-1-0 | ....... | ....... | 3-1-2-1 | ....... | ....... | 3-0-0-0 | 3-0-1-1 | 4-0-1-1 | 2-1-0-0 |
| OPSU | Feb 21 | ....... | ....... | 3-0-0-0 | 3-0-2-1 | ....... | 0-0-0-1 | 2-0-1-0 | 3-1-2-0 | 3-0-1-0 | ....... |
| OPSU | Feb 21 | ....... | ....... | 3-0-0-0 | 3-2-2-0 | ....... | 4-0-1-2 | 1-0-0-1 | 3-1-1-0 | 4-0-0-0 | ....... |
| OPSU | Feb 22 | 4-0-0-0 | ....... | 2-0-1-0 | 4-2-3-0 | ....... | 4-2-2-0 | Def | 3-1-0-0 | 5-1-2-2 | 1-0-0-0 |
| RSU | Feb 28 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 4-0-0-0 | 4-0-1-0 | 3-1-0-0 | 4-0-1-0 | ....... |
| RSU | Feb 28 | ....... | ....... | ....... | 2-2-1-1 | ....... | ....... | 2-1-1-1 | 3-1-2-1 | 1-0-1-1 | ....... |
| RSU | Mar 01 | 3-0-1-0 | ....... | ....... | 3-0-1-0 | ....... | ....... | 3-0-0-0 | 4-0-0-0 | 3-0-0-0 | 1-0-0-0 |
| OC | Mar 07 | ....... | ....... | 3-0-1-0 | 2-0-1-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... |
| OC | Mar 07 | 3-0-0-0 | 3-0-1-2 | 4-1-0-0 | 4-1-1-0 | ....... | 5-1-3-1 | 4-1-3-1 | ....... | 2-0-0-0 | 4-0-1-0 |
| OC | Mar 09 | ....... | ....... | 2-0-0-0 | 4-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... |
| SOSU | Mar 11 | ....... | ....... | 3-0-1-0 | 2-0-0-0 | ....... | ....... | 3-0-1-0 | ....... | 3-0-0-0 | ....... |
| SOSU | Mar 10 | ....... | 0-0-0-0 | 3-1-2-3 | 3-1-1-0 | ....... | 3-1-1-0 | ....... | ....... | 3-1-2-4 | 1-0-0-0 |
| STMU | Mar 14 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 2-0-1-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... |
| STMU | Mar 14 | 1-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 5-2-4-0 | ....... | ....... | 3-1-0-1 | ....... |
| STMU | Mar 15 | 4-1-2-0 | ....... | ....... | 2-0-1-0 | ....... | 4-0-0-0 | ....... | Def | 3-0-1-1 | 3-1-1-0 |
| UTPB | Mar 21 | 5-2-2-2 | ....... | 4-1-2-2 | 4-1-2-1 | ....... | 3-1-0-0 | ....... | Def | 3-1-0-0 | 6-2-2-2 |
| UTPB | Mar 21 | ....... | ....... | 2-0-0-0 | 2-0-1-0 | ....... | 3-1-1-0 | ....... | ....... | 3-0-1-1 | 3-0-0-0 |
| UTPB | Mar 22 | 4-0-2-1 | ....... | 2-2-1-1 | 2-1-1-0 | ....... | 3-0-1-0 | ....... | Def | 5-1-0-0 | 4-0-1-2 |
| NSU | Mar 25 | 4-0-0-1 | ....... | 3-1-2-0 | 2-0-0-0 | ....... | 0-0-0-0 | 5-1-2-0 | 2-0-0-0 | 1-0-0-0 | 5-0-2-0 |
| OBUBB | Mar 29 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | 0-0-0-0 | 0-2-0-0 | 4-0-0-0 | ....... | 3-0-0-0 | 4-0-2-1 |
| OBUBB | Mar 29 | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-2-1 | 3-0-0-0 | 4-0-1-0 | ....... | 4-1-3-0 | ....... | 5-1-1-0 |
