| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs CMU | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 06 | vs TSU | *3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Sep 07 | vs CSUP | *5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 07 | at Angelo State | *5 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Sep 12 | OPSU | *3 | 6 | 2 | 16 | .250 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 14 | NU | *5 | 8 | 2 | 25 | .240 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Sep 20 | TWU | *5 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 20 | HU | *4 | 8 | 6 | 36 | .056 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 21 | DBU | *5 | 8 | 0 | 30 | .267 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 5.0 | 0 | 12.0 |
| Sep 21 | WU | *3 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 26 | at Lubbock Christian | 4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 11.5 |
| Sep 27 | vs West Texas A&M | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Sep 28 | at Texas-Permian Basin | *4 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 01 | SOSU | *3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 03 | MCM | *3 | 12 | 3 | 27 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 05 | SEUVB | *3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 10 | at St. Mary's | *4 | 15 | 8 | 49 | .143 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Oct 12 | at Texas A&M Internat'l | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 15 | ECU | *3 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 17 | at NU | *3 | 16 | 2 | 22 | .636 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 19 | at OPSU | *2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | at DBU | *5 | 15 | 4 | 51 | .216 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 31 | TEXAS-PERMIAN BASIN | 4 | 23 | 5 | 64 | .281 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Nov 02 | LUBBOCK CHRISTIAN | 3 | 7 | 8 | 26 | -.038 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 07 | at SEUVB | *4 | 14 | 2 | 43 | .279 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 09 | at MCM | *5 | 5 | 5 | 29 | .000 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
| Nov 15 | ST. MARY'S | 2 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 22 | ST. MARY'S | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 23 | DBU | 5 | 15 | 4 | 56 | .196 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Totals | 107 | 263 | 94 | 815 | .207 | 11 | 2 | 5 | 1 | 66 | 25 | 38 | 3 | 63.0 | 0 | 309.0 | |
|
Sets played: 107 Kills per set: 2.46 Assists per set: 0.10 Service aces per set: 0.02 Digs per set: 0.62 Blocks per set: 0.59 Points per set: 2.89 |