UAFS

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 28-3 Conf: 14-0 Home: 14-0 Away: 11-1 Neutral: 3-2

TEAM STATISTICS  UAFS  OPP 
ATTACK     
   Kills  1464  1248 
   Errors  475  656 
   Total Attacks  4013  4272 
   Attack Pct  .246  .139 
   Kills/Set  13.7  11.7 
SET     
   Assists  1353  1193 
   Attempts  3945  4281 
   Assist Pct  .343  .279 
   Assists/Set  12.6  11.1 
SERVE     
   Aces  125  71 
   Errors  92  117 
   Attempts  2477  2036 
   Serve Pct  .963  .943 
   Aces/Set  1.2  0.7 
SERVE RECEPTIONS     
   Errors  71  125 
   Errors/Set  0.7  1.2 
   Attempts  1911  2377 
   Reception Pct  .963  .947 
DEFENSE     
   Digs  2044  1865 
   Digs/Set  19.1  17.4 
BLOCKING     
   Block Solo  84  38 
   Block Assist  278  193 
   Total Blocks  223.0  134.5 
   Blocks/Set  2.1  1.3 
   Block Errors  57  56 
Ball handling errors  23  29 
ATTENDANCE     
   Total  4943  2348 
   Dates/Avg Per Date  14/353  12/196 
   Neutral site #/Avg  5/83   
   Current win streak  0  - 
   Home win streak  14  - 

Match wins by #sets  1  2  3  4  5  Total 
UAFS  0  0  18  8  2  28 
Opponents  0  0  2  0  1  3 

Sets won by set  1  2  3  4  5  Total 
UAFS  24  22  27  9  2  84 
Opponents  7  9  4  1  0  21 

Points by set  1  2  3  4  5  Total 
UAFS  749  736  747  246  32  2510 
Opponents  628  620  555  186  19  2008 


 

Overall Individual Statistics

 

Overall record: 28-3 Conf: 14-0 Home: 14-0 Away: 11-1 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  Heidi Luks   104  31-28  458  4.40  80  1043  .362  39  0.38  206  .189  24  0.23  12  427  .972 
9   Whitney Hale   80  29-17  14  0.17  1  46  .283  519  6.49  1219  .426  23  0.29  15  353  .958 
20  Jordan Pickett   105  31-27  337  3.21  99  869  .274  3  0.03  60  .050  14  0.13  21  309  .932 
15  Chantlee Nash   68  26-10  57  0.84  15  170  .247  4  0.06  40  .100  0  0.00  0  4  1.000 
18  Jordan Erz   102  31-4   186  1.82  72  493  .231  21  0.21  104  .202  2  0.02  2  29  .931 
16  Tory Kappel   79  28-23  101  1.28  45  275  .204  11  0.14  96  .115  14  0.18  8  239  .967 
11  Tatum Colburn   45  22-3   30  0.67  12  103  .175  5  0.11  21  .238  1  0.02  2  13  .846 
14  Alexia Evans   8  5-1   3  0.38  1  12  .167  0  0.00  2  .000  0  0.00  0  1  1.000 
5   Stephanie Brock   96  31-7   30  0.31  13  104  .163  528  5.50  1301  .406  14  0.15  9  358  .975 
1   KatyBeth Carlson   95  31-26  152  1.60  67  533  .159  8  0.08  48  .167  0  0.00  2  8  .750 
12  Cori Bruce   65  30-12  78  1.20  47  240  .129  12  0.18  68  .176  1  0.02  0  17  1.000 
4   Whitney Mills   47  20-4   1  0.02  1  19  .000  167  3.55  427  .391  8  0.17  1  122  .992 
7   Macy Ayulo   13  10-0   0  0.00  0  1  .000  0  0.00  9  .000  0  0.00  2  15  .867 
19  Katriena Nachtergael  22  15-0   14  0.64  14  57  .000  5  0.23  27  .185  0  0.00  1  4  .750 
6   Taylor Jordan   52  25-4   0  0.00  0  2  .000  6  0.12  58  .103  9  0.17  9  105  .914 
17  Emily McCollum   105  31-0   3  0.03  4  36  -.028  23  0.22  246  .093  14  0.13  8  445  .982 
3   Hailey Henderson   19  12-1   0  0.00  1  4  -.250  1  0.05  5  .200  0  0.00  0  19  1.000 
2   Meredith Carlson   11  9-1   0  0.00  1  3  -.333  1  0.09  5  .200  1  0.09  0  7  1.000 
8   Morgan Cosby   12  10-0   0  0.00  2  3  -.667  0  0.00  3  .000  0  0.00  0  2  1.000 
  UAFS................  107  31-31  1464  13.68  475  4013  .246  1353  12.64  3945  .343  125  1.17  92  2477  .963 
  Opponents...........  107  31-31  1248  11.66  656  4272  .139  1193  11.15  4281  .279  71  0.66  117  2036  .943 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Heidi Luks   104  6  537  .989  350  3.37  42  87  129  1.24  9  0  567.5  5.46 
9   Whitney Hale   80  0  1  1.000  179  2.24  0  1  1  0.01  0  3  37.5  0.47 
20  Jordan Pickett   105  10  107  .907  112  1.07  10  34  44  0.42  11  1  378.0  3.60 
15  Chantlee Nash   68  0  5  1.000  23  0.34  5  31  36  0.53  4  2  77.5  1.14 
18  Jordan Erz   102  1  24  .958  57  0.56  12  45  57  0.56  7  3  222.5  2.18 
16  Tory Kappel   79  12  312  .962  215  2.72  7  29  36  0.46  7  1  136.5  1.73 
11  Tatum Colburn   45  0  14  1.000  18  0.40  0  11  11  0.24  5  0  36.5  0.81 
14  Alexia Evans   8  0  0  .000  1  0.12  0  2  2  0.25  3  0  4.0  0.50 
5   Stephanie Brock   96  0  1  1.000  176  1.83  1  3  4  0.04  3  7  46.5  0.48 
1   KatyBeth Carlson   95  1  49  .980  88  0.93  2  14  16  0.17  2  0  161.0  1.69 
12  Cori Bruce   65  4  30  .867  43  0.66  1  19  20  0.31  6  3  89.5  1.38 
4   Whitney Mills   47  0  4  1.000  56  1.19  1  1  2  0.04  0  3  10.5  0.22 
7   Macy Ayulo   13  0  19  1.000  12  0.92  0  0  0  0.00  0  0  0.0  0.00 
19  Katriena Nachtergael  22  0  7  1.000  4  0.18  3  1  4  0.18  0  0  17.5  0.80 
6   Taylor Jordan   52  7  123  .943  87  1.67  0  0  0  0.00  0  0  9.0  0.17 
17  Emily McCollum   105  19  613  .969  581  5.53  0  0  0  0.00  0  0  17.0  0.16 
3   Hailey Henderson   19  2  41  .951  33  1.74  0  0  0  0.00  0  0  0.0  0.00 
2   Meredith Carlson   11  0  10  1.000  4  0.36  0  0  0  0.00  0  0  1.0  0.09 
8   Morgan Cosby   12  0  1  1.000  4  0.33  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     9 
  UAFS................  107  71  1911  .963  2044  19.10  84  278  223.0  2.08  57  23  1812.0  16.93 
  Opponents...........  107  125  2377  .947  1865  17.43  38  193  134.5  1.26  56  29  1453.5  13.58 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Heidi Luks   104  458  4.40  80  1043  .362 
20  Jordan Pickett   105  337  3.21  99  869  .274 
18  Jordan Erz   102  186  1.82  72  493  .231 
1   KatyBeth Carlson   95  152  1.60  67  533  .159 
16  Tory Kappel   79  101  1.28  45  275  .204 
12  Cori Bruce   65  78  1.20  47  240  .129 
15  Chantlee Nash   68  57  0.84  15  170  .247 
11  Tatum Colburn   45  30  0.67  12  103  .175 
5   Stephanie Brock   96  30  0.31  13  104  .163 
9   Whitney Hale   80  14  0.17  1  46  .283 
19  Katriena Nachtergael  22  14  0.64  14  57  .000 
14  Alexia Evans   8  3  0.38  1  12  .167 
17  Emily McCollum   105  3  0.03  4  36  -.028 
4   Whitney Mills   47  1  0.02  1  19  .000 
6   Taylor Jordan   52  0  0.00  0  2  .000 
7   Macy Ayulo   13  0  0.00  0  1  .000 
3   Hailey Henderson   19  0  0.00  1  4  -.250 
2   Meredith Carlson   11  0  0.00  1  3  -.333 
8   Morgan Cosby   12  0  0.00  2  3  -.667 
  UAFS................  107  1464  13.68  475  4013  .246 
  Opponents...........  107  1248  11.66  656  4272  .139 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
5   Stephanie Brock   96  528  5.50  1301  .406 
9   Whitney Hale   80  519  6.49  1219  .426 
4   Whitney Mills   47  167  3.55  427  .391 
10  Heidi Luks   104  39  0.38  206  .189 
17  Emily McCollum   105  23  0.22  246  .093 
18  Jordan Erz   102  21  0.21  104  .202 
12  Cori Bruce   65  12  0.18  68  .176 
16  Tory Kappel   79  11  0.14  96  .115 
1   KatyBeth Carlson   95  8  0.08  48  .167 
6   Taylor Jordan   52  6  0.12  58  .103 
11  Tatum Colburn   45  5  0.11  21  .238 
19  Katriena Nachtergael  22  5  0.23  27  .185 
15  Chantlee Nash   68  4  0.06  40  .100 
20  Jordan Pickett   105  3  0.03  60  .050 
3   Hailey Henderson   19  1  0.05  5  .200 
2   Meredith Carlson   11  1  0.09  5  .200 
8   Morgan Cosby   12  0  0.00  3  .000 
7   Macy Ayulo   13  0  0.00  9  .000 
14  Alexia Evans   8  0  0.00  2  .000 
  UAFS................  107  1353  12.64  3945  .343 
  Opponents...........  107  1193  11.15  4281  .279 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Heidi Luks   104  42  87  129.0  1.24  9 
18  Jordan Erz   102  12  45  57.0  0.56  7 
20  Jordan Pickett   105  10  34  44.0  0.42  11 
15  Chantlee Nash   68  5  31  36.0  0.53  4 
16  Tory Kappel   79  7  29  36.0  0.46  7 
12  Cori Bruce   65  1  19  20.0  0.31  6 
1   KatyBeth Carlson   95  2  14  16.0  0.17  2 
11  Tatum Colburn   45  0  11  11.0  0.24  5 
19  Katriena Nachtergael  22  3  1  4.0  0.18  0 
5   Stephanie Brock   96  1  3  4.0  0.04  3 
14  Alexia Evans   8  0  2  2.0  0.25  3 
4   Whitney Mills   47  1  1  2.0  0.04  0 
9   Whitney Hale   80  0  1  1.0  0.01  0 
2   Meredith Carlson   11  0  0  0.0  0.00  0 
3   Hailey Henderson   19  0  0  0.0  0.00  0 
6   Taylor Jordan   52  0  0  0.0  0.00  0 
  UAFS................  107  84  278  223.0  2.08  57 
  Opponents...........  107  38  193  134.5  1.26  56 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Heidi Luks   104  567.5  5.46 
20  Jordan Pickett   105  378.0  3.60 
18  Jordan Erz   102  222.5  2.18 
1   KatyBeth Carlson   95  161.0  1.69 
16  Tory Kappel   79  136.5  1.73 
12  Cori Bruce   65  89.5  1.38 
15  Chantlee Nash   68  77.5  1.14 
5   Stephanie Brock   96  46.5  0.48 
9   Whitney Hale   80  37.5  0.47 
11  Tatum Colburn   45  36.5  0.81 
19  Katriena Nachtergael  22  17.5  0.80 
17  Emily McCollum   105  17.0  0.16 
4   Whitney Mills   47  10.5  0.22 
6   Taylor Jordan   52  9.0  0.17 
14  Alexia Evans   8  4.0  0.50 
2   Meredith Carlson   11  1.0  0.09 
7   Macy Ayulo   13  0.0  0.00 
3   Hailey Henderson   19  0.0  0.00 
8   Morgan Cosby   12  0.0  0.00 
  UAFS................  107  1812.0  16.93 
  Opponents...........  107  1453.5  13.58 

##  KILL (by K)  S  K  K/Set 
10  Heidi Luks   104  458  4.40 
20  Jordan Pickett   105  337  3.21 
18  Jordan Erz   102  186  1.82 
1   KatyBeth Carlson   95  152  1.60 
16  Tory Kappel   79  101  1.28 
12  Cori Bruce   65  78  1.20 
15  Chantlee Nash   68  57  0.84 
5   Stephanie Brock   96  30  0.31 
11  Tatum Colburn   45  30  0.67 
9   Whitney Hale   80  14  0.17 
19  Katriena Nachtergael  22  14  0.64 
14  Alexia Evans   8  3  0.38 
17  Emily McCollum   105  3  0.03 
4   Whitney Mills   47  1  0.02 
7   Macy Ayulo   13  0  0.00 
3   Hailey Henderson   19  0  0.00 
8   Morgan Cosby   12  0  0.00 
2   Meredith Carlson   11  0  0.00 
6   Taylor Jordan   52  0  0.00 
  UAFS................  107  1464  13.68 
  Opponents...........  107  1248  11.66 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
10  Heidi Luks   104  24  12  427  .972  0.23 
9   Whitney Hale   80  23  15  353  .958  0.29 
17  Emily McCollum   105  14  8  445  .982  0.13 
16  Tory Kappel   79  14  8  239  .967  0.18 
5   Stephanie Brock   96  14  9  358  .975  0.15 
20  Jordan Pickett   105  14  21  309  .932  0.13 
6   Taylor Jordan   52  9  9  105  .914  0.17 
4   Whitney Mills   47  8  1  122  .992  0.17 
18  Jordan Erz   102  2  2  29  .931  0.02 
11  Tatum Colburn   45  1  2  13  .846  0.02 
2   Meredith Carlson   11  1  0  7  1.000  0.09 
12  Cori Bruce   65  1  0  17  1.000  0.02 
8   Morgan Cosby   12  0  0  2  1.000  0.00 
3   Hailey Henderson   19  0  0  19  1.000  0.00 
7   Macy Ayulo   13  0  2  15  .867  0.00 
14  Alexia Evans   8  0  0  1  1.000  0.00 
15  Chantlee Nash   68  0  0  4  1.000  0.00 
1   KatyBeth Carlson   95  0  2  8  .750  0.00 
19  Katriena Nachtergael  22  0  1  4  .750  0.00 
  UAFS................  107  125  92  2477  .963  1.17 
  Opponents...........  107  71  117  2036  .943  0.66 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
17  Emily McCollum   105  581  5.53 
10  Heidi Luks   104  350  3.37 
16  Tory Kappel   79  215  2.72 
9   Whitney Hale   80  179  2.24 
5   Stephanie Brock   96  176  1.83 
20  Jordan Pickett   105  112  1.07 
1   KatyBeth Carlson   95  88  0.93 
6   Taylor Jordan   52  87  1.67 
18  Jordan Erz   102  57  0.56 
4   Whitney Mills   47  56  1.19 
12  Cori Bruce   65  43  0.66 
3   Hailey Henderson   19  33  1.74 
15  Chantlee Nash   68  23  0.34 
11  Tatum Colburn   45  18  0.40 
7   Macy Ayulo   13  12  0.92 
8   Morgan Cosby   12  4  0.33 
19  Katriena Nachtergael  22  4  0.18 
2   Meredith Carlson   11  4  0.36 
14  Alexia Evans   8  1  0.12 
  UAFS................  107  2044  19.10 
  Opponents...........  107  1865  17.43 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
17  Emily McCollum   105  19  0.18  613  .969 
10  Heidi Luks   104  6  0.06  537  .989 
16  Tory Kappel   79  12  0.15  312  .962 
6   Taylor Jordan   52  7  0.13  123  .943 
20  Jordan Pickett   105  10  0.10  107  .907 
1   KatyBeth Carlson   95  1  0.01  49  .980 
3   Hailey Henderson   19  2  0.11  41  .951 
12  Cori Bruce   65  4  0.06  30  .867 
18  Jordan Erz   102  1  0.01  24  .958 
7   Macy Ayulo   13  0  0.00  19  1.000 
11  Tatum Colburn   45  0  0.00  14  1.000 
TM  TEAM   107  9  0.08  13  .308 
2   Meredith Carlson   11  0  0.00  10  1.000 
19  Katriena Nachtergael  22  0  0.00  7  1.000 
15  Chantlee Nash   68  0  0.00  5  1.000 
4   Whitney Mills   47  0  0.00  4  1.000 
8   Morgan Cosby   12  0  0.00  1  1.000 
9   Whitney Hale   80  0  0.00  1  1.000 
5   Stephanie Brock   96  0  0.00  1  1.000 
  UAFS................  107  71  0.66  1911  .963 
  Opponents...........  107  125  1.17  2377  .947 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Heidi Luks   104  458  4.40  .362  39  0.38  5.45 
9   Whitney Hale   80  14  0.17  .283  519  6.49  0.46 
20  Jordan Pickett   105  337  3.21  .274  3  0.03  3.60 
15  Chantlee Nash   68  57  0.84  .247  4  0.06  1.13 
18  Jordan Erz   102  186  1.82  .231  21  0.21  2.18 
16  Tory Kappel   79  101  1.28  .204  11  0.14  1.72 
11  Tatum Colburn   45  30  0.67  .175  5  0.11  0.80 
14  Alexia Evans   8  3  0.38  .167  0  0.00  0.50 
5   Stephanie Brock   96  30  0.31  .163  528  5.50  0.48 
1   KatyBeth Carlson   95  152  1.60  .159  8  0.08  1.69 
12  Cori Bruce   65  78  1.20  .129  12  0.18  1.37 
4   Whitney Mills   47  1  0.02  .000  167  3.55  0.21 
7   Macy Ayulo   13  0  0.00  .000  0  0.00  0.00 
19  Katriena Nachtergael  22  14  0.64  .000  5  0.23  0.77 
6   Taylor Jordan   52  0  0.00  .000  6  0.12  0.17 
17  Emily McCollum   105  3  0.03  -.028  23  0.22  0.16 
3   Hailey Henderson   19  0  0.00  -.250  1  0.05  0.00 
2   Meredith Carlson   11  0  0.00  -.333  1  0.09  0.09 
8   Morgan Cosby   12  0  0.00  -.667  0  0.00  0.00 
  UAFS  107  1464  13.68  .246  1353  12.64  16.93 
  Opponents  107  1248  11.66  .139  1193  11.15  13.58 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
46  216  4.70  .378  16  0.35  5.65 
35  4  0.11  .182  246  7.03  0.31 
47  160  3.40  .297  2  0.04  3.79 
31  26  0.84  .278  1  0.03  1.13 
44  84  1.91  .239  9  0.20  2.34 
40  57  1.42  .230  6  0.15  1.85 
23  19  0.83  .314  3  0.13  0.96 
6  3  0.50  .500  0  0.00  0.50 
46  15  0.33  .176  303  6.59  0.50 
43  75  1.74  .226  5  0.12  1.86 
26  31  1.19  .186  3  0.12  1.42 
18  0  0.00  .000  47  2.61  0.11 
5  0  0.00  .000  0  0.00  0.00 
12  9  0.75  .176  4  0.33  0.92 
25  0  0.00  .000  3  0.12  0.20 
47  3  0.06  .083  8  0.17  0.17 
10  0  0.00  .000  1  0.10  0.00 
7  0  0.00  .000  0  0.00  0.14 
5  0  0.00  -1.000  0  0.00  0.00 
47  702  14.94  .281  657  13.98  18.23 
47  559  11.89  .146  539  11.47  13.53 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Heidi Luks  24  0.23  6  350  3.37  42  87  129  1.24 
Whitney Hale  23  0.29  0  179  2.24  0  1  1  0.01 
Jordan Pickett  14  0.13  10  112  1.07  10  34  44  0.42 
Chantlee Nash  0  0.00  0  23  0.34  5  31  36  0.53 
Jordan Erz  2  0.02  1  57  0.56  12  45  57  0.56 
Tory Kappel  14  0.18  12  215  2.72  7  29  36  0.46 
Tatum Colburn  1  0.02  0  18  0.40  0  11  11  0.24 
Alexia Evans  0  0.00  0  1  0.12  0  2  2  0.25 
Stephanie Brock  14  0.15  0  176  1.83  1  3  4  0.04 
KatyBeth Carlson  0  0.00  1  88  0.93  2  14  16  0.17 
Cori Bruce  1  0.02  4  43  0.66  1  19  20  0.31 
Whitney Mills  8  0.17  0  56  1.19  1  1  2  0.04 
Macy Ayulo  0  0.00  0  12  0.92  0  0  0  0.00 
Katriena Nachtergael  0  0.00  0  4  0.18  3  1  4  0.18 
Taylor Jordan  9  0.17  7  87  1.67  0  0  0  0.00 
Emily McCollum  14  0.13  19  581  5.53  0  0  0  0.00 
Hailey Henderson  0  0.00  2  33  1.74  0  0  0  0.00 
Meredith Carlson  1  0.09  0  4  0.36  0  0  0  0.00 
Morgan Cosby  0  0.00  0  4  0.33  0  0  0  0.00 
TEAM        9 
UAFS  125  1.17  71  2044  19.10  84  278  223.0  2.08 
Opponents  71  0.66  125  1865  17.43  38  193  134.5  1.26 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.17  2  172  3.74  16  40  56  1.22 
7  0.20  0  76  2.17  0  0  0  0.00 
5  0.11  3  58  1.23  6  15  21  0.45 
0  0.00  0  10  0.32  4  11  15  0.48 
2  0.05  0  36  0.82  5  25  30  0.68 
6  0.15  7  126  3.15  4  15  19  0.47 
1  0.04  0  10  0.43  0  5  5  0.22 
0  0.00  0  1  0.17  0  1  1  0.17 
7  0.15  0  78  1.70  0  3  3  0.07 
0  0.00  0  37  0.86  1  8  9  0.21 
1  0.04  3  14  0.54  1  8  9  0.35 
1  0.06  0  19  1.06  1  0  1  0.06 
0  0.00  0  5  1.00  0  0  0  0.00 
0  0.00  0  2  0.17  2  1  3  0.25 
5  0.20  1  29  1.16  0  0  0  0.00 
5  0.11  10  277  5.89  0  0  0  0.00 
0  0.00  0  17  1.70  0  0  0  0.00 
1  0.14  0  3  0.43  0  0  0  0.00 
0  0.00  0  2  0.40  0  0  0  0.00 
      4 
49  1.04  30  973  20.70  40  132  106.0  2.26 
30  0.64  49  853  18.15  12  70  47.0  1.00